عرض 49–60 من أصل 641 نتيجة
Filter by price
شراء كابل نون
Generic Car Phone Holder – Fits All Smartphones, Thick Cases & Other Devices – Adjustable Vent Mount
114.00 EGP| Manufacturer | Generic |
|---|---|
| Brand | Generic |
| Model | Mobile Car Mount |
| Package Dimensions | 16.4 x 13.3 x 7 cm; 50 g |
| Item model number | fy7106 |
| Manufacturer Part Number | fy7106 |
| Special Features | Adjustable |
| Item Weight | 50 g |
| ASIN | B0DTQ8HV3S |
| Date First Available | 22 January 2025 |
| Brands | Name Generic |
Generic Magnetic Charging Cable for OREMO Smartwatches, Black – OSW-16, OSW-16P, OSW-22N) Orimo)
113.39 EGP| Manufacturer | Generic |
|---|---|
| Item Weight | 100 g |
| Product Dimensions | 5 x 5 x 5 cm; 100 g |
| Item model number | OSW-16 |
| Color | white |
| Shape | Round |
| Item Package Quantity | 1 |
| Plug Profile | Wall Mount |
| Specification met | CE |
| Special Features | Magnetic |
| Included components | pc |
| Batteries Required? | No |
| ASIN | B0BXTTY5HV |
| Date First Available | 8 March 2023 |
| Brands | Name Generic |
Heavy Duty【 For Apple MFi Certified 】by LDNIO 30W PD Fast Charging | USB-C to Lightning Cable | 2M Durable Power & Data Cord (480Mbps) for iPhone 14 Pro Max, 13, 12, 11, XR, X, 8Plus 7, iPad – White
| Brand | Smart Stuff |
|---|---|
| Package Dimensions | 16.4 x 8.1 x 2.2 cm; 30 g |
| Item model number | SS-iC2Mx2 |
| Manufacturer | LDNIO |
| Series | SS-iC2Mx2 |
| Color | White |
| Wattage | 30 watts |
| Item Weight | 30 g |
| ASIN | B0FH27HYD9 |
| Date First Available | 8 July 2025 |
| Brands | Name Smart Stuff |
HEIGAOLA Rugged Tablet Win 11 Pro,Celeron Quad-Core 8GB RAM/128 GB ROM,FHD 10.1 INCH Touchscreen HDMI 2.0 Tablet PC IP67 Waterproof,16000mAh Battery,BT 5.2 WiFi 5.0 Ethernet
8,555.00 EGP| Brand | HEIGAOLAPC |
|---|---|
| Product Dimensions | 24 x 15 x 6 cm; 1 kg |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | F7G |
| Manufacturer | HEIGAOLA |
| Series | F7Q |
| Color | N4120+8GB+128GB- |
| Standing screen display size | 10.1 |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920*1200 Pixels |
| Processor Brand | Intel |
| Processor Speed | 1.1E+3 MHz |
| RAM Size | 8 GB |
| Computer Memory Type | DDR SDRAM |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Operating System | Windows 11 Professional |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 16000 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1 Kilograms |
| ASIN | B0CNRHPBSW |
| Date First Available | 10 February 2024 |
| Brands | Name HEIGAOLAPC |
HONOR Pad 9 Tablets 8GB 256GB, 12.1 Inch 120Hz 2.5K Large Screen, 8 Speaker Audio System, Snapdragon 6 Gen 1, WiFi Version, Grey
18,999.00 EGP| Brand | HONOR |
|---|---|
| Product Dimensions | 26.73 x 16.74 x 0.69 cm; 490 g |
| Batteries | 2 CR5 batteries required. |
| Item model number | Snapdragon 6 Gen 1 |
| Manufacturer | HONOR |
| Series | Pad 9 |
| Color | gray |
| Standing screen display size | 12.1 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 |
| Processor Brand | Qualcomm |
| Computer Memory Type | Shared |
| Speaker Description | The product is equipped with eight speakers that provide an immersive acoustic experience. |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac, 802.11n |
| Rear Webcam Resolution | 5 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android 13 |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 15.91 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 490 g |
| ASIN | B0CRH8QYHB |
| Date First Available | 11 February 2024 |
| Brands | Name HONOR |
HONOR Watch GS 3, SmartWatch with 1.43 Inch AMOLED Touch Screen, Fitness Watch with Heart Rate Monitor, Sleep and Blood Oxygen Monitoring for Android, GPS, 14 Days Battery Life, Midnight Blue
| Brands | Name Honor |
|---|
HUAWEI FreeBuds 6i, Intelligent Dynamic ANC 3.0, Punchy Bass, Fast Charging, Longer Listening, Distraction-Free Calling, IP54 Sweat- and Water-resistance, Dual-Device Connection, White
134.00 EGP| Wireless Communication Technology | Bluetooth |
|---|---|
| Included Components | Cable, Eartip, FreeBuds 1 Pair, Wireless Charging Case |
| Age Range Description | Adult |
| Material | Plastic |
| Battery Charge Time | 12 Hours |
| Recommended Uses For Product | Calling, Cycling, Exercising, Running, Snowboarding |
| Compatible Devices | Cellphones |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 34 g |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz to 20,000 Hz |
| Unit Count | 1 count |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Product Dimensions | 6.18 x 2.7 x 4.82 cm; 34 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Orca-T0019 |
| Color Name | White |
| Material Type | Plastic |
| Size | One Size |
| Battery type | Lithium Polymer |
| Computer Memory Type | DIMM |
| Hardware Platform | standard |
| Operating System | Standard |
| ASIN | B0D35JN2JH |
| Date First Available | 12 June 2024 |
| Brands | Name HUAWEI |
HUAWEI FreeBuds SE 2, 40-Hour Battery Life, Compact and Comfortable to Grip, 3 Hours of Music Playback on a 10-Minute Charge, IP54 Dust & Splash Resistance, Ceramic White
| Brands | Name HUAWEI |
|---|
HUAWEI MatePad Pro 12.2″ WiFi Only Tablet PaperMatte Edition 512GB – 12GB, HUAWEI Glide Keyboard, 2.8K Tandem OLED FullView Display, 144 Hz Refresh Rate, Super Charge, Painting APP, Black
54,999.00 EGP| Brand | HUAWEI |
|---|---|
| Item Weight | 508 g |
| Manufacturer | HUAWEI |
| Series | MatePad Pro 12.2″ WiFi Only Tablet PaperMatte Edition |
| Color | Black |
| Standing screen display size | 12.2 Inches |
| Resolution | 2800 × 1840 Pixels |
| Processor Brand | HiSilicon |
| Processor Speed | 2.62 GHz |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Operating System | HarmonyOS 4.3 |
| Average Battery Life (in hours) | 12 Hours |
| ASIN | B0FTD8426L |
| Date First Available | 1 October 2025 |
| Brands | Name HUAWEI |
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك
















