عرض 61–72 من أصل 254 نتيجة
Filter by price
الأجهزة اللوحية
HEIGAOLA Rugged Tablet Win 11 Pro,Celeron Quad-Core 8GB RAM/128 GB ROM,FHD 10.1 INCH Touchscreen HDMI 2.0 Tablet PC IP67 Waterproof,16000mAh Battery,BT 5.2 WiFi 5.0 Ethernet
8,555.00 EGP
| Brand | HEIGAOLAPC |
|---|---|
| Product Dimensions | 24 x 15 x 6 cm; 1 kg |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | F7G |
| Manufacturer | HEIGAOLA |
| Series | F7Q |
| Color | N4120+8GB+128GB- |
| Standing screen display size | 10.1 |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920*1200 Pixels |
| Processor Brand | Intel |
| Processor Speed | 1.1E+3 MHz |
| RAM Size | 8 GB |
| Computer Memory Type | DDR SDRAM |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Operating System | Windows 11 Professional |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 16000 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1 Kilograms |
| ASIN | B0CNRHPBSW |
| Date First Available | 10 February 2024 |
| Brands | Name HEIGAOLAPC |
HONGSAMDE 8 Inch Windows 10 Pro Tablet, 8GB RAM 128GB ROM, Quad-Core CPU Windows Tablet with 800×1280 IPS HD Touchscreen/TF Slot/WiFi/Bluetooth/USB Port/Dual Cameras
27,400.00 EGP
| Brand | HONGSAMDE |
|---|---|
| Product Dimensions | 20.7 x 0.89 x 12.4 cm |
| Manufacturer | Hongsamde |
| Series | 8 inch |
| Standing screen display size | 8 Inches |
| Screen Resolution | 1280 x 800 pixels |
| Resolution | 800 x 1280 Pixels |
| Processor Brand | Intel |
| Processor Speed | 1.44 GHz |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Card Description | Dedicated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11b |
| Operating System | Windows 10 Professional |
| ASIN | B0D9D5JCD4 |
| Date First Available | 1 October 2024 |
| Brands | Name HONGSAMDE |
HONOR Pad 9 Tablets 8GB 256GB, 12.1 Inch 120Hz 2.5K Large Screen, 8 Speaker Audio System, Snapdragon 6 Gen 1, WiFi Version, Grey
18,999.00 EGP
| Brand | HONOR |
|---|---|
| Product Dimensions | 26.73 x 16.74 x 0.69 cm; 490 g |
| Batteries | 2 CR5 batteries required. |
| Item model number | Snapdragon 6 Gen 1 |
| Manufacturer | HONOR |
| Series | Pad 9 |
| Color | gray |
| Standing screen display size | 12.1 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 |
| Processor Brand | Qualcomm |
| Computer Memory Type | Shared |
| Speaker Description | The product is equipped with eight speakers that provide an immersive acoustic experience. |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac, 802.11n |
| Rear Webcam Resolution | 5 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android 13 |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 15.91 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 490 g |
| ASIN | B0CRH8QYHB |
| Date First Available | 11 February 2024 |
| Brands | Name HONOR |
HONOR Pad X7 4G RAM,128G Storage, Gray WIFI
| Brand | HONOR |
|---|---|
| Package Dimensions | 22.9 x 15.4 x 7.2 cm; 365 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | JMS-W09 |
| Manufacturer | HONOR |
| Series | HONOR Pad X7 |
| Color | Gray |
| Standing screen display size | 8.7 Inches |
| Resolution | 1340 x 800 Pixels |
| Processor Brand | Qualcomm |
| Processor Speed | 2.4 GHz |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11g |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android 15 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 7020 Milliampere Hour (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 365 g |
| ASIN | B0FKC36CC9 |
| Date First Available | 17 August 2025 |
| Brands | Name HONOR |
HONOR Pad X8a 4GB RAM 128GB ROM 11 Inch Tablet Wi-Fi with FREE Flip Cover, 8300mAh Battery, Slim Metal Design, Space Grey
| Brand | HONOR |
|---|---|
| Product Dimensions | 6.4 x 18.7 x 27.3 cm; 495 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | NDL-W09 |
| Manufacturer | HONOR |
| Series | HONOR Pad X8a Wi-Fi |
| Standing screen display size | 11 Inches |
| Screen Resolution | 1200 x 1920 pixels |
| Resolution | 1920 x 1080 pixels |
| Processor Brand | Qualcomm |
| Processor Speed | 2.4 GHz |
| Speaker Description | Stereo speakers with 24-BIT/192KHZ Hi-Res Audio and Hi-Res Wireless Audio |
| Graphics Coprocessor | Adreno 610 |
| Graphics Card Description | Integrated Qualcomm Adreno 610 GPU |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ac |
| Rear Webcam Resolution | 5 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android 14 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 8300 Milliamp Hours (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 495 g |
| ASIN | B0DC6JBDFG |
| Date First Available | 3 September 2024 |
| Brands | Name HONOR |
HONOR Pad X9a 8GB RAM 128 Storage WIFI
8,999.00 EGP
| Brand | HONOR |
|---|---|
| Package Dimensions | 28.3 x 18.6 x 6.1 cm; 475 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | ELN2-W29 |
| Manufacturer | HONOR |
| Series | HONOR Pad X9a |
| Color | Gray |
| Standing screen display size | 11.5 Inches |
| Screen Resolution | 2508×1504 |
| Resolution | 2508 x 1504 Pixels |
| Processor Brand | Qualcomm |
| Processor Speed | 2.8 GHz |
| Graphics Coprocessor | Adreno 610 |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Rear Webcam Resolution | 8 MP |
| Operating System | Android 15, Magic UI 9.0 |
| Average Battery Life (in hours) | 56 days |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 8300 Milliampere Hour (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 475 g |
| ASIN | B0F54T2J1S |
| Date First Available | 1 July 2025 |
| Brands | Name HONOR |
HOTWAV 2023 Android 13 Outdoor Tablet 10.4” R6 Ultra Tablets with (8+8 Expand) GB RAM + 256GB ROM 1TB TF, 15600mAh Akku, Octa-core Tablet PC with 2000×1200 FHD+, 16MP Camera
34,900.00 EGP
| Brand | HOTWAV |
|---|---|
| Product Dimensions | 9.8 x 7 x 5.9 cm; 1.44 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | R6 Ultra |
| Manufacturer | HOTWAV |
| Series | Tab R6 Ultra |
| Color | orange |
| Standing screen display size | 10.4 Inches |
| Screen Resolution | 2000×1200 |
| Resolution | 1200×2000 |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Speaker Description | Dual Stereo Speakers |
| Graphics Coprocessor | Helio P60 |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax |
| Rear Webcam Resolution | 16 Pixels |
| Operating System | Android 13 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 15600 Milliampere Hour (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.44 Kilograms |
| ASIN | B0CFQJZHD4 |
| Date First Available | 7 September 2023 |
| Brands | Name HOTWAV |
HUAWEI MatePad 11.5 PaperMatte Edition, Tablet 8+256 GB, 120Hz 2.2K FullView Display, 4nm CPU
26,999.00 EGP
| Brand | HUAWEI |
|---|---|
| Package Dimensions | 27.4 x 18.7 x 4.5 cm; 900 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | EJc1406 |
| Manufacturer | Huawei |
| Series | MatePad 11.5 PaperMatte |
| Standing screen display size | 11.5 Inches |
| Screen Resolution | 2224×1668 pixels |
| Resolution | 2048×1536 |
| Processor Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11g |
| Front Webcam Resolution | 8 MP |
| Operating System | Harmony OS 3.1 |
| Are Batteries Included | Yes |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 900 g |
| ASIN | B0CJZFY7L4 |
| Date First Available | 12 April 2024 |
| Brands | Name HUAWEI |
HUAWEI MatePad Pro 12.2″ WiFi Only Tablet PaperMatte Edition 512GB – 12GB, HUAWEI Glide Keyboard, 2.8K Tandem OLED FullView Display, 144 Hz Refresh Rate, Super Charge, Painting APP, Black
54,999.00 EGP
| Brand | HUAWEI |
|---|---|
| Item Weight | 508 g |
| Manufacturer | HUAWEI |
| Series | MatePad Pro 12.2″ WiFi Only Tablet PaperMatte Edition |
| Color | Black |
| Standing screen display size | 12.2 Inches |
| Resolution | 2800 × 1840 Pixels |
| Processor Brand | HiSilicon |
| Processor Speed | 2.62 GHz |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Operating System | HarmonyOS 4.3 |
| Average Battery Life (in hours) | 12 Hours |
| ASIN | B0FTD8426L |
| Date First Available | 1 October 2025 |
| Brands | Name HUAWEI |
Huawei MatePad SE 11″ (LTE) Tablet With 4GB RAM And 128GB Storage Capacity, FullView Display for an immersive experience – Nebula Gray
10,394.00 EGP
| Brand | HUAWEI |
|---|---|
| Package Dimensions | 26.4 x 17.4 x 4.6 cm; 475 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 53014BAP |
| Manufacturer | HUAWEI |
| Series | Agassi6-L09B |
| Color | Nebula Gray |
| Form Factor | Phone |
| Standing screen display size | 11 Inches |
| Screen Resolution | 1920 × 1200 pixels |
| Resolution | 1921 × 1200 Pixels |
| Processor Brand | HiSilicon |
| Graphics Chipset Brand | Huawei |
| Graphics Card Description | Integrated |
| Connectivity Type | Cellular |
| Wireless Carrier | smartmobil.de |
| Wireless Type | 802.11g |
| Front Webcam Resolution | 5 MP |
| Operating System | HarmonyOS 2 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.5 Kilowatt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 475 g |
| ASIN | B0D7PSFT54 |
| Date First Available | 6 March 2025 |
| Brands | Name HUAWEI |
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك















