عرض 61–72 من أصل 249 نتيجة
Filter by price
كومبيوتر
ASUS TUF FA506NFR-HN007W laptop/AMD Ryzen 7-7435HS / 8GB Ram / 512GB SSD/Nvidia RTX 2050 4GB / 15.6″ FHD 144Hz / Win11 / Graphite Black/En-Ar RGB
| Brand | ASUS |
|---|---|
| Product Dimensions | 30 x 40 x 3 cm; 2.3 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 90NR0JU7-M000R0 |
| Manufacturer | ASUS |
| Series | ASUS TUF |
| Color | Black |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 Pixels |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.1 GHz |
| Processor Socket | AM5 |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 4 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.3 Kilograms |
| ASIN | B0DLH5Z41C |
| Date First Available | 30 October 2024 |
| Brands | Name ASUS |
ASUS TUF Gaming A15| R7-7435HS|DDR5 16GB|Graphics Card: RTX 4060 VRAM: 8GB GDDR6|Display: 15.6” FHD 144Hz|512GB PCIe 4.0 NVMe M.2 SSD|Windows 11 Home(FA507NVR-LP007W)1 Year Perfect Warranty by ASUS
52,500.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 42.5 x 33 x 10.2 cm; 2.3 kg |
| Batteries | 1 12V batteries required. (included) |
| Item model number | FA507NVR-LP007W |
| Manufacturer | ASUS |
| Series | ASUS TUF Gaming A15 |
| Color | Jaeger Gray |
| Form Factor | Clamshell |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ac |
| Number of USB 3.0 Ports | 4 |
| Optical Drive Type | CD-R |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.3 Kilograms |
| ASIN | B0DP2XR6TL |
| Date First Available | 26 November 2024 |
| Brands | Name ASUS |
ASUS TUF Gaming F15 13th Gen Intel Core i7-13620H Processor 16GB RAM 512GB SSD2, GeForce RTX 4050 6 GB, Windows 11 FHD Laptop, 15.6-Inch Size, Grey
49,999.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 42.9 x 30.9 x 10.6 cm; 1.9 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | FX507VU-LP163W |
| Manufacturer | ASUSTeK Computer Inc. |
| Series | ASUS TUF Gaming F15 |
| Color | Gray |
| Form Factor | Detachable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 144 Hz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | DVD |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.9 Kilograms |
| ASIN | B0CZC1JQT6 |
| Date First Available | 28 March 2024 |
| Brands | Name ASUS |
ASUS TUF Gaming F15, Intel Core i7-13620H, 8GB DDR5-4800 * 2, NVIDIA GeForce RTX 4060, 8GB GDDR6, 15.6″ (1920 x 1080) 16:10 144HZ, 1TB SSD, Windows 11 (FX507VV-LP156W) 1 Year Warranty by ASUS
68,200.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 42.79 x 31.2 x 10.5 cm; 2.2 kg |
| Batteries | 4 Lithium Ion batteries required. (included) |
| Item model number | FX507VV-LP156W |
| Manufacturer | ASUSTeK Computer Inc |
| Series | FX507VV-LP156W |
| Color | Gray |
| Form Factor | Netbook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Optical Drive Type | N//A |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.2 Kilograms |
| ASIN | B0D26JC2HM |
| Date First Available | 19 April 2024 |
| Brands | Name ASUS |
ASUS TUF Gaming F16 (FX607VU-RL165W), Intel Core 5 210H, 16GB DDR5 RAM, 512GB M.2 NVMe PCIe 4.0 SSD, NVIDIA GeForce RTX 4050, 16″ FHD+ (1920×1200) 16:10 144Hz, Windows 11
45,499.00 EGP| Brand | ASUS |
|---|---|
| Product Dimensions | 10.2 x 31.2 x 52 cm; 2.2 g |
| Manufacturer | ASUS |
| Series | FX607VU-RL165W |
| Standing screen display size | 16 Inches |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.6 |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 32 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | PCI Express |
| Number of USB 3.0 Ports | 3 |
| Operating System | Windows 11 |
| Item Weight | 2.2 g |
| ASIN | B0F6TLBWX3 |
| Date First Available | 29 April 2025 |
| Brands | Name ASUS |
ASUS Vivobook |Intel Core i7-1355U|8GB DDR4|Intel Iris Xe Graphics|15.6″ FHD (1920 x 1080) 16:9 aspect ratio 250 Nits 60HZ Referesh Rate|512GB SSD|Windows 11 (X1504VA-NJ017W)1 Year Warranty
24,958.00 EGP| Brand | ASUS |
|---|---|
| Product Dimensions | 35.97 x 23.25 x 1.79 cm; 1.7 kg |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | X1504VA-NJ017W |
| Manufacturer | ASUSTeK Computer Inc. |
| Series | X1504VA-NJ017W |
| Color | Blue |
| Form Factor | Netbook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Optical Drive Type | N//A |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.7 Kilograms |
| ASIN | B0D26FM5RZ |
| Date First Available | 19 April 2024 |
| Brands | Name ASUS |
ASUS Vivobook 15 X515M With 15.6” HD Display, Intel Celeron N4020 Processor |4GB DDR4 Ram |256GB SSD |Intel HD Graphics |Windows-11 (Slate Grey)
12,400.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 48.8 x 29.4 x 6.6 cm; 1.7 kg |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | X515M-BR001W |
| Manufacturer | ASUSTeK Computer Inc. |
| Series | X515M-BR001W |
| Color | Gray |
| Form Factor | Netbook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| RAM Size | 4 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Voltage | 5 Volts |
| Optical Drive Type | N//A |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.7 Kilograms |
| ASIN | B0D26GCBVX |
| Date First Available | 19 April 2024 |
| Brands | Name ASUS |
ASUS Vivobook 15|AMD Ryzen 7-7730U|8GB DDR4|AMD Radeon Graphics|15.6″ FHD (1920 x 1080) 16:9 aspect ratio 250 Nits 60HZ Referesh Rate|512GB SSD|Windows 11 (D1502YA-NJ007W)1 Year Perfect Warranty
| Brand | ASUS |
|---|---|
| Product Dimensions | 35.97 x 23.25 x 1.79 cm; 1.7 kg |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | D1502YA-NJ007W |
| Manufacturer | ASUSTeK Computer Inc. |
| Series | D1502YA-NJ007W |
| Color | Black |
| Form Factor | Netbook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Optical Drive Type | N//A |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.7 Kilograms |
| ASIN | B0D2DD39XR |
| Date First Available | 19 April 2024 |
| Brands | Name ASUS |
Asus VivoBook 16 X1607QA-MB052W001 SnapdragonX X1-26-100 16GB 1TBSSD 16″ WUXGA W11H Laptop
39,999.00 EGP| Brand | ASUS |
|---|---|
| Product Dimensions | 25 x 35 x 1.8 cm; 3 kg |
| Item model number | X1607QA-MB052W001 |
| Manufacturer | ASUS |
| Series | X1607QA-MB052W001 |
| Standing screen display size | 16 Inches |
| Resolution | 1920×1200 Pixels |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon X |
| Processor Speed | 3 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Qualcomm Adreno Graphics |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Number of USB 3.0 Ports | 2 |
| Operating System | Windows 11 Home |
| Item Weight | 3 Kilograms |
| ASIN | B0FNWKZHSX |
| Date First Available | 25 September 2025 |
| Brands | Name ASUS |
ASUS Vivobook Go 15 AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) LPDDR5 8GB 512GB M.2 NVMe™ PCIe® 3.0 SSD Win 11
33,935.76 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 48.29 x 29.1 x 6.3 cm; 1.63 kg |
| Item model number | 90NB0ZR1-M01WW0 |
| Manufacturer | Asus |
| Series | E1504FA-NJ005W |
| Color | Cool Silver |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 5 5600X |
| Processor Speed | 2.8 GHz |
| Processor Count | 1 |
| RAM Size | 8 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR5X |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | DVD-RAM |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.63 Kilograms |
| ASIN | B0D83BDH2D |
| Date First Available | 26 June 2024 |
| Brands | Name ASUS |
ASUS Vivobook S 14 Flip, AMD Ryzen 5 7530U, 8GB DDR4 on board AMD Radeon Graphics, 15.6″ (1920 x 1200) 16:10 IPS 300 Nits, 512GB SSD, Windows 11 (TN3402YA-LZ005W) 1 Year Perfect Warranty by ASUS
34,100.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 45.6 x 28.7 x 6.7 cm; 1.5 kg |
| Item model number | TN3402YA-LZ005W |
| Manufacturer | ASUS |
| Series | VIVOBOOK S 14 |
| Color | Silver |
| Form Factor | Convertible |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 2 GHz |
| Processor Count | 6 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 512 GB |
| Hard Drive Size | 512 |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Speaker Description | Built-in Speakers |
| Graphics Coprocessor | AMD Radeon (Integrated) |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Ram Size | 512 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Optical Drive Type | CD-ROM |
| Operating System | Windows 11 Home |
| Item Weight | 1.5 Kilograms |
| ASIN | B0D2M21XCB |
| Date First Available | 1 April 2024 |
| Brands | Name ASUS |
ASUS Vivobook S 14 Flip, AMD Ryzen 7 7730U, 8GB DDR4 on board AMD Radeon Graphics, 15.6″ (1920 x 1200) 16:10 IPS 300 Nits, 512GB SSD, Windows 11 (TN3402YA-LZ007W) 1 Year Perfect Warranty by ASUS
| Brand | ASUS |
|---|---|
| Package Dimensions | 46.1 x 30.1 x 6.6 cm; 1.5 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | TN3402YA-LZ007W |
| Manufacturer | ASUSTeK Computer Inc. |
| Series | TN3402YA-LZ007W |
| Color | Silver |
| Form Factor | Netbook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 Pixels |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Speaker Description | Includes built-in speakers for audio output |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR4 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | N//A |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 50 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.5 Kilograms |
| ASIN | B0D26HJF5R |
| Date First Available | 19 April 2024 |
| Brands | Name ASUS |
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك















