عرض 37–48 من أصل 154 نتيجة
Filter by price
لابتوب الأعمال
HP OmniBook 7 AI, Intel Core Ultra 7 255H, 16-inch, 32GB DDR5, 16-ay0004ne, Glacier Silver, 1TB SSD, Windows 11 Home, Military-Grade Tested – 1 year warranty
78,888.00 EGP
| Brand | HP |
|---|---|
| Package Dimensions | 52 x 30.5 x 9.8 cm; 600 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | 16-ay0004ne |
| Manufacturer | HP |
| Series | OmniBook 7 AI |
| Color | Glacier silver |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 3.4 |
| Processor Count | 16 |
| RAM Size | 32 TB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Unknown |
| Audio Details | Speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | BD-R |
| Hardware Platform | Windows |
| Operating System | Windows 11 Home Single Language |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 600 g |
| ASIN | B0FPBHH75Q |
| Date First Available | 31 August 2025 |
| Brands | Name HP |
HP OmniBook 7 AI16-ay0006ne: Ultra 7-255H, 32GB Ram, 1TB-SSD, Intel Arc 140T, 16″ Touch-2K,120Hz, Full backlit Keyboard +Free Game Pass 3 Months, Windows 11, Silver, 3 Year Warranty
74,400.00 EGP
| Brand | HP |
|---|---|
| Package Dimensions | 10 x 6.86 x 5.08 cm; 1.42 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | 16-ay0006ne |
| Manufacturer | HP |
| Series | OmniBook 7 |
| Color | Glacier silver |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 7 |
| Processor Speed | 3.4 |
| Processor Count | 16 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home Single Language |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.42 Kilograms |
| ASIN | B0FVWG5D43 |
| Date First Available | 12 October 2025 |
| Brands | Name HP |
HP Pavilion X360 2-in-1 Laptop (14-EK0011NE), Intel Core i5 1235U, 12th Generation, 8GB DDR4 3200, 512GB SSD – Silver
30,999.00 EGP
| Brand | HP |
|---|---|
| Product Dimensions | 23 x 33 x 2 cm; 2 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 14-ek0011ne |
| Manufacturer | HP |
| Series | 14-EK0011NE |
| Color | Silver |
| Form Factor | Convertible |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 512 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | AGP |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | DVD±RW |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 30 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 2 Kilograms |
| ASIN | B0BM56DJC7 |
| Date First Available | 11 November 2022 |
| Brands | Name HP |
HP Victus Gaming Laptop (15-fb0034ne), CPU: Ryzen 7-5800H, 16GB DDR4 2DM 3200 Graphics Card: Nvidia GeForce RTX 3050, VRAM: 4GB, Display: 15.6 FHD IPS 250 nits 144Hz Narrow Border, 512GB, Windows 11
42,299.00 EGP
| Brand | HP |
|---|---|
| Product Dimensions | 23 x 33 x 2 cm; 2 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15-fb0034ne |
| Manufacturer | HP |
| Series | 15-FB0034NE |
| Color | Silver |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 5800H |
| Processor Speed | 0.15 |
| Processor Count | 1 |
| RAM Size | 8 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Headphones |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | NVIDIA GeForce RTX 3050 |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | AGP |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | DVD±RW |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 30 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 2 Kilograms |
| ASIN | B0BM55CQRB |
| Date First Available | 11 November 2022 |
| Brands | Name HP |
HP لابتوب اومني بوك 5 فليب 2 في 1، 14-fp0050ne، انتل كور 5 120U، ذاكرة رام 8 جيجا، 512 جيجا اس اس دي، انتل جرافيكس، شاشة لمس 14 انش، فضي جليدي، ويندوز 11 هوم
| اللون | جلاسير سيلفر |
|---|---|
| حجم القرص الصلب | 512 جيجابايت |
| نظام التشغيل | ويندوز 11 هوم لغة واحدة |
| مميزات خاصة | HP يتضمن قلم قابل لإعادة الشحن, شاشة عرض 2 كيه, شاشة لمس, شاشة مضادة للتوهج, شحن سريع, قارئ بصمات الأصابع, كيبورد بإضاءة خلفية, لوحة مفاتيح بإضاءة خلفية, مفصل قلاب 360 درجة, نسبة العرض إلى الارتفاع 16:10 |
| وصف الرسومات | بطاقة رسومات انتل مدمجة |
| معالج الرسومات | انتل جرافيكس |
| وصف القرص الصلب | SSD |
| وزن السلعة | 1,59 كيلوجرامات |
| الشركة المصنعة لمعالج الرسومات | إنتل |
| استخدامات محددة للمنتج | الأعمال, الترفيه, شخصي |
| قدرة كاميرا الويب | نعم |
| البرمجية مشمولة | HP مساعد الدعم, تجربة مايكروسوفت 365, ويندوز 11 هوم لغة واحدة |
| عامل الشكل | 2 في 1 قابل للتحويل |
| واجهة القرص الصلب | إي ساتا |
| الجهد الكهربائي | 19,5 فولت |
| وصف الكاميرا | 720 بكسل, كاميرا ويب عالية الدقة |
| ميزة الأمان البيومتري | التعرف على بصمات الأصابع |
| ذاكرة الرسومات | ذاكرة الوصول العشوائي DDR5 SDRAM |
| الأجهزة المتوافقة | 2 في 1 قابل للتحويل, تابلت, لاب توب |
| نوع الضمان | ضمان محدود لمدة عام |
| أبعاد المنتج الطول × العرض × السُمك | 30الطول x 30العرض x 6السُمك سم |
| نوع الرقاقة | انتل |
| سرعة دوران القرص الصلب | 7200 دورة في الدقيقة |
| جهاز تخزين بصري | BD-R |
| جهاز الطاقة | محول تيار متردد USB نوع سي 65 واط |
| دقة مخرجات الفيديو | HDMI 2.0، منفذ USB-c |
| جاهزة للواقع الافتراضي | لا |
| سُمك إطار الشاشة | تصميم بإطار رفيع |
| ذاكرة الوصول العشوائي المثبتة | 8 جيجابايت |
| تكنولوجيا ذاكرة الوصول العشوائي | DDR5 |
| حجم ذاكرة الوصول العشوائي القصوى | 16 جيجابايت |
| نوع ذاكرة الوصول العشوائي | ذاكرة الوصول العشوائي DDR5 |
| تقنية الاتصال | HDMI, USB, Wi-Fi, بلوتوث |
| تكنولوجيا الاتصالات اللاسلكية | واي فاي |
| معيار الاتصالات اللاسلكية | 802.11ax, بلوتوث |
| إصدار البلوتوث | 5.3 |
| عرض النطاق الترددي لمنفذ LAN | لا يوجد منفذ LAN مدمج |
| هل البلوتوث مدعوم؟ | نعم |
| جيل Wi-Fi | واي فاي 6 |
| إدخال الواجهة البشرية | شاشة تعمل باللمس, شاشة تعمل باللمس مع دعم القلم, لوحة تعمل باللمس |
| وصف لوحة المفاتيح | كيبورد بإضاءة خلفية مع دعم قلم اتش بي مدمج قابل لإعادة الشحن |
| وصف جهاز تأشير الكمبيوتر الدفتري | لوحة لمس دقيقة مع دعم إيماءات اللمس المتعدد |
| تخطيط لوحة المفاتيح | لوحة مفاتيح كويرتي |
| طريقة التحكم | إيماءة, باللمس, زر ضغط |
| ميزة لوحة اللمس | اضغط للتكبير, تمرير بإصبعين, تمريرة بثلاثة أصابع, دعم إيماءات اللمس المتعدد, لوحة لمس دقيقة |
| نموذج وحدة المعالجة المركزية | إنتل كور 5 |
| سرعة وحدة المعالجة المركزية | 3,4 جيجاهرتز |
| عدد المعالجات | 10 |
| الشركة المصنعة لطراز وحدة المعالجة المركزية | 140 |
| جيل طراز وحدة المعالجة المركزية | الجيل الأول |
| السرعة القصوى لطراز وحدة المعالجة المركزية | 3 جيجاهرتز |
| ذاكرة التخزين المؤقت لوحدة المعالجة المركزية L3 | 16 ميجا بايت |
| اسم العلامة التجارية | HP |
| اسم الموديل | HP اومني بوك 5 فليب 14-fp0050ne |
| بلد الصنع | الصين |
| سنة الصنع | 2024 |
| رقم الموديل | 14-fp0050ne |
| قدّم المكونات المضمنة | HP قلم قابل لإعادة الشحن, HP لابتوب اومني بوك 5 فليب, سلك طاقة, محول طاقة تيار متردد |
| الشركة المصنعة | اتش بي |
| رقم المسلسل | 5 |
| UPC | 199896336888 |
| وصف الضمان | 1 |
| ASIN | B0GZH8P4P5 |
| حجم الشاشة | 35,56 سنتيمترات |
| الدقة | 2240 × 1400 |
| الدقة الأصلية | 2240 × 1400 |
| نوع العرض | شاشة اللمس |
| الحد الأقصى لدقة العرض | 2240 Pixels |
| تقنية العرض | اي بي اس |
| أقصى كمية للشاشات المدعومة | 2 |
| نوع شاشة اللمس | شاشة لمس سعوية متعددة اللمس |
| لديه شاشة ملونة | نعم |
| وصف سطح الشاشة | شاشة اي بي اس تعمل باللمس مضادة للتوهج بدقة 2 كيه ونسبة امتداد 16:10 |
| تكوين خلية البطارية | ليثيوم أيون |
| عدد الخلايا | 3 |
| محتوى طاقة بطارية الليثيوم | 2,6 واط ساعة |
| إجمالي منافذ USB | 3 |
| عدد الفتحات | 5 |
| إجمالي منافذ HDMI | 1 |
| عدد فتحات M2 المتاحة | 1 |
| نوع إخراج الصوت | مكبرات الصوت |
| وصف مكبر الصوت | مكبرات صوت ستيريو مزدوجة مع تقنية تعزيز الصوت اتش بي |
| عامل شكل الميكروفون | ميكروفون مزدوج مدمج |
| ميزات الصوت | مكبرات صوت ممتازة للحصول على صوت واضح |
| تسجيل الصوت | نعم |
| Brands | العلامة التجارية HP |
HP-Pro X2 612 G2 12″ 2-in-1 Laptop – Intel Core i5 7th Gen CPU – 8GB RAM – 256GB SSD – Windows 10 Pro – UK Keyboard Cover
17,780.00 EGP
| Brand | Generic |
|---|---|
| Item Weight | 3 g |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | X2 612 G2 |
| Manufacturer | proX2 |
| Series | X2 612 G2 |
| Color | Gray |
| Form Factor | Detachable |
| Standing screen display size | 12 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Processor Brand | Intel |
| Processor Type | Core i5-7Y57 |
| Processor Speed | 3.2 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel HD Graphics 615 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Interface | Integrated |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | nono |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 3 Hours |
| Lithium Battery Energy Content | 3 Watt Hours |
| Lithium Battery Packaging | Batteries only |
| Number Of Lithium Ion Cells | 7 |
| ASIN | B0D2K94TVR |
| Date First Available | 23 April 2024 |
| Brands | Name Generic |
Latitude 5000 5400 14″ HD Business Laptop (Quad-Core i5-8265U, 16GB RAM, 512GB SSD) Backlit Keyboard,Type-C(Support Display Port and Power delivery), RJ-45, HDMI, Windows 10 Pro
16,000.00 EGP
| Brand | Generic |
|---|---|
| Product Dimensions | 21.59 x 31.75 x 1.96 cm; 2 kg |
| Batteries | 1 12V batteries required. |
| Item model number | Latitude 5400 |
| Manufacturer | Dell Computers |
| Series | Latitude 5400 |
| Color | Black |
| Form Factor | Laptop |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | 1.2GHz Cortex A8 Processor |
| Processor Speed | 1.6 GHz |
| Processor Count | 4 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 1900 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 15 Volts |
| Optical Drive Type | BD-R |
| Operating System | Windows 10 Pro |
| Lithium Battery Energy Content | 68 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 2 Kilograms |
| ASIN | B0FJ8S3STJ |
| Date First Available | 16 December 2021 |
| Brands | Name Generic |
Latitude 5400 14″ Laptop Core i5-8365U 256GB PCIe SSD 16GB RAM Full HD (1920X1080) HD Webcam Win 10 Pro (Certified Refurb)
15,000.00 EGP
| Brand | Generic |
|---|---|
| Product Dimensions | 38.1 x 27.94 x 10.16 cm; 1.48 kg |
| Batteries | 1 12V batteries required. |
| Item model number | Latitude 5400 |
| Manufacturer | Dell Computers |
| Series | Latitude |
| Color | Black |
| Form Factor | laptop |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | 1.2GHz Cortex A8 Processor |
| Processor Speed | 2400 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 3.9 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Pro |
| Lithium Battery Energy Content | 2.1 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.48 Kilograms |
| ASIN | B0FJ8N5GCH |
| Date First Available | 23 May 2022 |
| Brands | Name Generic |
Latitude 5410 Business Laptop, 14” FHD Notebook, 10th Gen Core i5-10210U, 16GB RAM, 512GB SSD, Backlit Keyboard, HDMI, Wi-Fi, Bluetooth, Camera, Windows 10 Pro 64-bit (Renewed)
23,000.00 EGP
| Brand | Generic |
|---|---|
| Package Dimensions | 39.79 x 31.9 x 7.3 cm; 1.48 kg |
| Batteries | 1 12V batteries required. |
| Item model number | Latitude 5410 |
| Manufacturer | Dell |
| Series | Latitude 5410 |
| Color | Silver |
| Form Factor | Netbook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 Family |
| Processor Speed | 1.6 GHz |
| Processor Count | 4 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 512 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | no |
| Operating System | Windows 10 Pro |
| Lithium Battery Energy Content | 2 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.48 Kilograms |
| ASIN | B0FJ8JV8WK |
| Date First Available | 23 October 2023 |
| Brands | Name Generic |
Latitude 5490 14″ Laptop, Core i7-8650U up to 4.20GHz, 16GB DDR4 RAM, 512GB SSD, Webcam, Windows 10Pro (Renewed)
17,500.00 EGP
| Brand | Generic |
|---|---|
| Product Dimensions | 33.02 x 20.32 x 2.54 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 5490 |
| Manufacturer | Dell |
| Series | Dell Latitude 5490 Laptop |
| Color | 5490(i7-8th) |
| Form Factor | Clamshell |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366×768 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 1.9 GHz |
| Processor Count | 4 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No |
| Operating System | Windows 10 Pro |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 7 |
| Item Weight | 1.6 Kilograms |
| ASIN | B0FGVCCD2J |
| Date First Available | 19 November 2023 |
| Brands | Name Generic |
Latitude 5490 Notebook 14“ FHD (1920 x 1080) Business Laptop, Core i5-8350 Up to 3.4GHz, 16GB RAM 512GB SSD, Bluetooth, Wi-Fi, CAM, HDMI, DP, VGA Windows 10 Pro (Renewed)
16,900.00 EGP
| Brand | Generic |
|---|---|
| Package Dimensions | 39.9 x 31.7 x 7.8 cm; 2.33 kg |
| Batteries | 1 12V batteries required. |
| Item model number | Dell 5490 Laptop |
| Manufacturer | Dell |
| Series | Latitude |
| Color | multi |
| Form Factor | Clamshell |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | 1.2GHz Cortex A8 Processor |
| Processor Speed | 1700 MHz |
| Processor Count | 2 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | Windows 10 Pro |
| Lithium Battery Energy Content | 2.3 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 2.33 Kilograms |
| ASIN | B0FJ8GM69T |
| Date First Available | 31 August 2023 |
| Brands | Name Generic |
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك















