عرض 1–12 من أصل 23 نتيجة
Filter by price
Name ASUS
ASUS A14 R7-8845HS Processor LPDDR5X 16GB RAM 512GB SSD NVIDIA GeForce RTX 4050 6GB GDDR6 Graphics Card Windows 11 Home 14-Inch Display TUF Gaming Laptop, Jaeger Gray
| Brand | ASUS |
|---|---|
| Package Dimensions | 52 x 21.4 x 6.7 cm; 1.46 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | FA401UU-RG028W |
| Manufacturer | ASUSTeK Computer Inc. |
| Series | A14 |
| Color | Gray |
| Standing screen display size | 14 Inches |
| Resolution | 2560×1600 Pixels |
| Processor Brand | NVIDIA |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.8 GHz |
| Processor Count | 2 |
| Memory Technology | Lpddr 5 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 20 Volts |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 73 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.46 Kilograms |
| ASIN | B0DFH1Q2G5 |
| Date First Available | 27 August 2024 |
| Brands | Name ASUS |
ASUS A14 R7-8845HS Processor LPDDR5X 16GB RAM 512GB SSD NVIDIA GeForce RTX 4060 8GB GDDR6 Graphics Card Windows 11 Home 14-Inch Display TUF Gaming Laptop, Jaeger Gray
| Brand | ASUS |
|---|---|
| Package Dimensions | 52 x 21.8 x 6.7 cm; 1.46 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | FA401UV-RG020W |
| Manufacturer | ASUSTeK Computer Inc. |
| Series | A14 |
| Color | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 14 Inches |
| Resolution | 2560×1600 Pixels |
| Processor Brand | NVIDIA |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.8 GHz |
| Processor Count | 2 |
| Memory Technology | Lpddr 5 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 20 Volts |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 73 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.46 Kilograms |
| ASIN | B0DFH4S2GN |
| Date First Available | 27 August 2024 |
| Brands | Name ASUS |
ASUS FA401WU-RG037W AMD Ryzen AI 9 HX 370 Processor 16 GB RAM 1 TB SSD NVIDIA GeForce RTX 4050 Graphics Laptop, 14-Inch Size, Grey
| Brand | ASUS |
|---|---|
| Package Dimensions | 49.2 x 41.4 x 38.2 cm; 1.46 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | FA401WU-RG037W |
| Manufacturer | ASUS |
| Series | ASUS TUF Gaming A14 |
| Color | Gray |
| Standing screen display size | 14 Inches |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 5.1 GHz |
| Processor Count | 1 |
| Memory Technology | LPDDR5X, LPDDR5X, LPDDR5X |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Optical Drive Type | DVD |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 73 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.46 Kilograms |
| ASIN | B0DLH57LLT |
| Date First Available | 30 October 2024 |
| Brands | Name ASUS |
ASUS ROG STRIX G16 G614JIR-N3009W- I9 14900HX- 16GB DDR5-1TB SSD- RTX 4070 8GB- 16″ FHD 165HZ- WIN 11- ROG BACKPACK
95,800.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 57.29 x 26.9 x 18.9 cm; 2.5 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | G614JIR-N3009W |
| Manufacturer | ASUS |
| Series | ROG Strix G16 |
| Color | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 2.2 GHz |
| Processor Count | 24 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5600 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Speaker Description | 2-speaker system with Smart Amplifier Technology |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated NVIDIA GeForce RTX 4070 Laptop GPU |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 2 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.5 Kilograms |
| ASIN | B0DBK17S5X |
| Date First Available | 29 July 2024 |
| Brands | Name ASUS |
Asus ROG Strix G16 G614JVR-N3095 8GB RTX4060 140w 14. Generation Intel i9-14900HX 16GB RAM 512GB SSD 16″ FHD+ 165Hz
84,999.00 EGP| Brand | ASUS |
|---|---|
| Product Dimensions | 30 x 30 x 30 cm; 5 kg |
| Manufacturer | ASUS |
| Series | ROG Strix |
| Standing screen display size | 16 Inches |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 3.40 |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Operating System | DOS |
| Item Weight | 5 Kilograms |
| ASIN | B0CVL51JZC |
| Date First Available | 3 June 2024 |
| Brands | Name ASUS |
ASUS ROG Strix Scar|Intel Core i9 14900HX|32GB DDR5-5600|NVIDIA GeForce RTX 4090 16GB GDDR6|16-inch QHD+ 16:10 (2560 x 1600|WQXGA) 240Hz IPS 500 Nits|2TB M.2 NVMe PCIe 4.0 SSD|WIN11 (G614JYR-N4109W)
177,350.00 EGP| Brand | ASUS |
|---|---|
| Product Dimensions | 27.99 x 11.1 x 2.11 cm; 2.4 kg |
| Batteries | 1 C batteries required. (included) |
| Item model number | G614JYR-N4109W |
| Manufacturer | ASUS |
| Series | ASUS ROG Strix Scar 16 |
| Color | Black |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 2 GHz |
| Processor Socket | LGA1700 |
| Processor Count | 24 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 128 GB |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dolby Atmos |
| Graphics Coprocessor | NVIDIA GeForce RTX 4090 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Optical Drive Type | CD-ROM |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 5 years |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 75 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.4 Kilograms |
| ASIN | B0D7QK29X3 |
| Date First Available | 13 January 2025 |
| Brands | Name ASUS |
ASUS TUF F15 2024 FX507VI-LP066W- i7 13620H- RTX 4070 8GB- 16GB DDR5-1TB SSD- 15.6- FHD- 144HZ- Win 11- (90NR0FH8-M002Y0)
74,600.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 42.6 x 31.2 x 10.2 cm; 2.2 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 90NR0FH8M002Y0 |
| Manufacturer | ASUS |
| Series | TUF F15 |
| Color | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 10 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | internal |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 12.8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 12.8 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.2 Kilograms |
| ASIN | B0DFWZG8K5 |
| Date First Available | 2 September 2024 |
| Brands | Name ASUS |
ASUS TUF FA506NFR-HN007W laptop/AMD Ryzen 7-7435HS / 8GB Ram / 512GB SSD/Nvidia RTX 2050 4GB / 15.6″ FHD 144Hz / Win11 / Graphite Black/En-Ar RGB
| Brand | ASUS |
|---|---|
| Product Dimensions | 30 x 40 x 3 cm; 2.3 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 90NR0JU7-M000R0 |
| Manufacturer | ASUS |
| Series | ASUS TUF |
| Color | Black |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 Pixels |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.1 GHz |
| Processor Socket | AM5 |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 4 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.3 Kilograms |
| ASIN | B0DLH5Z41C |
| Date First Available | 30 October 2024 |
| Brands | Name ASUS |
ASUS TUF Gaming A15| R7-7435HS|DDR5 16GB|Graphics Card: RTX 4060 VRAM: 8GB GDDR6|Display: 15.6” FHD 144Hz|512GB PCIe 4.0 NVMe M.2 SSD|Windows 11 Home(FA507NVR-LP007W)1 Year Perfect Warranty by ASUS
52,500.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 42.5 x 33 x 10.2 cm; 2.3 kg |
| Batteries | 1 12V batteries required. (included) |
| Item model number | FA507NVR-LP007W |
| Manufacturer | ASUS |
| Series | ASUS TUF Gaming A15 |
| Color | Jaeger Gray |
| Form Factor | Clamshell |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Wireless Type | 802.11ac |
| Number of USB 3.0 Ports | 4 |
| Optical Drive Type | CD-R |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.3 Kilograms |
| ASIN | B0DP2XR6TL |
| Date First Available | 26 November 2024 |
| Brands | Name ASUS |
ASUS TUF Gaming F15 13th Gen Intel Core i7-13620H Processor 16GB RAM 512GB SSD2, GeForce RTX 4050 6 GB, Windows 11 FHD Laptop, 15.6-Inch Size, Grey
49,999.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 42.9 x 30.9 x 10.6 cm; 1.9 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | FX507VU-LP163W |
| Manufacturer | ASUSTeK Computer Inc. |
| Series | ASUS TUF Gaming F15 |
| Color | Gray |
| Form Factor | Detachable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 144 Hz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | DVD |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.9 Kilograms |
| ASIN | B0CZC1JQT6 |
| Date First Available | 28 March 2024 |
| Brands | Name ASUS |
ASUS TUF Gaming F15, Intel Core i7-13620H, 8GB DDR5-4800 * 2, NVIDIA GeForce RTX 4060, 8GB GDDR6, 15.6″ (1920 x 1080) 16:10 144HZ, 1TB SSD, Windows 11 (FX507VV-LP156W) 1 Year Warranty by ASUS
68,200.00 EGP| Brand | ASUS |
|---|---|
| Package Dimensions | 42.79 x 31.2 x 10.5 cm; 2.2 kg |
| Batteries | 4 Lithium Ion batteries required. (included) |
| Item model number | FX507VV-LP156W |
| Manufacturer | ASUSTeK Computer Inc |
| Series | FX507VV-LP156W |
| Color | Gray |
| Form Factor | Netbook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Optical Drive Type | N//A |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.2 Kilograms |
| ASIN | B0D26JC2HM |
| Date First Available | 19 April 2024 |
| Brands | Name ASUS |
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك












![ASUS TUF F16 [FX608JHR-RV057W] Intel i7-14650HX /16GB DDR5 /512GB SSD/RTX 5050 8GB DDR7 /FHD+ 144Hz /Win 11](https://noon-eg.com/wp-content/uploads/2026/02/71IlIIev6LL._AC_SL1500_-768x553.jpg)



