عرض 817–828 من أصل 21270 نتيجة
Filter by price
Shop
Bosch NoFrost Refrigerator, Net Capacity 253 liter, with top freezer, Multi-Flow Air Tower & hyperFresh & superFreezing, Series 2 – KDN30N12E8
| Brand Name | BOSCH |
|---|---|
| Model Info | KDN30N12E8 |
| Product Dimensions | 9 x 9 x 9 cm; 1 kg |
| Capacity | 253 Liters |
| Annual Energy Consumption | 264 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 192 Liters |
| Freezer Capacity | 94 Liters |
| Installation Type | Freestanding |
| Part Number | KDN30N12E8 |
| Form Factor | Freezer Top |
| Special Features | SuperFreezing |
| Color | Silver |
| Voltage | 240 Volts |
| Crispers/Drawers | 1 |
| Shelves | 3 |
| Certification | Energy Rating |
| Item Weight | 1 Kilograms |
| ASIN | B0D15LCRNV |
| Date First Available | 8 April 2024 |
| Brands | Name BOSCH |
Bosch Refrigerator Series 6 with freezer at bottom, Net Capacity 526 Liter, Multi Airflow-System, Stainless steel (with anti-fingerprint), KGN76CI3E8
| Brand Name | BOSCH |
|---|---|
| Model Info | –KGN76CI3E8— |
| Product Dimensions | 80 x 75 x 186 cm; 110 kg |
| Efficiency | A++ |
| Capacity | 526 Liters |
| Refrigerator Fresh Food Capacity | 406 Liters |
| Freezer Capacity | 120 Liters |
| Climate Classification | SN-T |
| Size of the product | 526 Liters |
| Installation Type | Freestanding |
| Part Number | –KGN76CI3E8— |
| Form Factor | Freestanding Refrigerators |
| Special Features | Fast-Freeze, Frequency : 50 Hz, Fuse protection : 10 A, Multi-Air Flow, Touch Control |
| Color | silver |
| Voltage | 240 Volts |
| Defrost | Automatic |
| Door Hinges | Right |
| Door Material Type | Glass |
| Shelf Type | Glass |
| Shelves | 3 |
| Material Type | Stainless Steel |
| Batteries Required? | No |
| Item Weight | 110 Kilograms |
| ASIN | B0C7LPJRDR |
| Date First Available | 9 June 2023 |
| Brands | Name BOSCH |
Bosch Serie 4 – No Frost Refrigerator with freezer at bottom Silver – 483 Litre KGN55VI2E9
40,250.00 EGP| Brand Name | BOSCH |
|---|---|
| Model Info | KGN55VI2E9 |
| Capacity | 483 Liters |
| Refrigerator Fresh Food Capacity | 483 Liters |
| Freezer Capacity | 483 Liters |
| Size of the product | 483 Liters |
| Installation Type | Freestanding |
| Part Number | KGN55VI2E9 |
| Form Factor | Freezer Bottom |
| Color | silver |
| Defrost | Frost Free |
| Door Material Type | Stainless Steel |
| Shelf Type | Glass |
| Shelves | 7 |
| Certification | Energy Rating |
| Item Weight | 90 Kilograms |
| ASIN | B0C3T59LDD |
| Date First Available | 27 April 2023 |
| Brands | Name BOSCH |
Bosch Series 4, free-standing fridge-freezer with freezer at top, 186 x 75 cm, Inox-easyclean KDN76XI3E8
49,249.00 EGP| Brand Name | BOSCH |
|---|---|
| Model Info | KDN76XI3E8 |
| Product Dimensions | 80 x 75 x 186 cm; 98 kg |
| Efficiency | A |
| Capacity | 581 Liters |
| Annual Energy Consumption | 339 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 430 Liters |
| Freezer Capacity | 151 Liters |
| Installation Type | Freestanding |
| Part Number | KDN76XI3E8 |
| Form Factor | Freezer Top |
| Special Features | Adjustable Shelves |
| Color | Silver |
| Voltage | 220 Volts |
| Crispers/Drawers | 3 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Shelves | 4 |
| Included Components | refrigerator Body |
| Batteries Required? | No |
| Item Weight | 98 Kilograms |
| ASIN | B0BR3WHHN1 |
| Date First Available | 26 December 2022 |
| Brands | Name BOSCH |
BOU womens BOU00FLOFCLG Flat Sandal
| Brands |
|---|
BOU womens BOU00SUMCLG Flat Sandal
| Brands |
|---|
BOU womens BOU00SUMCLG Flat Sandal
| Brands |
|---|
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك













