عرض 349–360 من أصل 21179 نتيجة
Filter by price
Shop
AGM PAD P2 Active Rugged Android 14 Tablet with Case, Waterproof/Drop-Proof, Widevine L1 Certification, 11″ 90Hz FHD 480 NITS Display, MTK G99, 8000mAh, 16(8+8) + 256GB[TF 2TB], GPS, Compass, OTG
27,800.00 EGP| Brand | AGM |
|---|---|
| Product Dimensions | 25.88 x 16.99 x 0.79 cm; 1.4 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | AGM PAD P2 Active |
| Manufacturer | AGM Mobile |
| Series | AGM PAD P2 ACTIVE |
| Color | Dark Gray |
| Standing screen display size | 11 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1200 x 1920 Pixels |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Speaker Description | Stereo Speakers |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Carrier | T-Mobile |
| Wireless Type | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Rear Webcam Resolution | 5E+1 MP |
| Front Webcam Resolution | 8 MP |
| Operating System | Android 14.0 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 30.4 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 123 Grams |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.4 Kilograms |
| ASIN | B0D54B3QGZ |
| Date First Available | 23 June 2024 |
| Brands | Name AGM |
aigo Android 13 Tablet 2023 – A16 Pro Tab 16GB(8+8) +128GB, 1TB Expand, 10.6 Inch 2K Large Screen, Tablet Android with Octa-Core CPU for Reading Book, Video Editing, Gaming, Note, Gift
18,800.00 EGP| Brand | Aigo |
|---|---|
| Product Dimensions | 24.99 x 15.98 x 0.69 cm; 821 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | A16 Pro |
| Manufacturer | Shenzhen Rui Ming Xin Technology Co,. Ltd |
| Series | A16PRO |
| Color | Black |
| Standing screen display size | 10.61 Inches |
| Screen Resolution | 2000×1200 |
| Resolution | 2000×1200 Pixels |
| Processor Brand | MediaTek |
| Processor Speed | 1.6 GHz |
| RAM Size | 16 GB |
| Hard Drive Size | 128 GB |
| Graphics Coprocessor | Octa-Core |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi 5G + 2.4G Bluetooth |
| Wireless Carrier | Unlocked |
| Wireless Type | 802.11ac |
| Rear Webcam Resolution | 13 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 22.8 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 31.05 Grams |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 821 g |
| ASIN | B0CGVKBSZT |
| Date First Available | 7 February 2024 |
| Brands | Name Aigo |
Air Conditioner Deflector Adjustable Wings Anti Direct Wind For Split Ac Universal Easy Install For Home Bedroom Office Hotel
120.00 EGP| Brand Name | Generic |
|---|---|
| Model Info | aa |
| Product Dimensions | 90 x 10 x 30 cm; 20 g |
| Installation Type | Air Flow Deflector |
| Part Number | 1 |
| Form Factor | Mini-Split |
| Color | Multicolor |
| Material Type | Plastic |
| Included Components | NON |
| Batteries Required? | No |
| Item Weight | 20 g |
| ASIN | B0FP9MP8NL |
| Date First Available | 30 August 2025 |
| Brands | Name Generic |
Air curtain 90 cm – 1 motor – Eskimo
4,999.00 EGP| Brand | Generic |
|---|---|
| Model Number | AL-566 |
| Product Dimensions | 1 x 1 x 1 cm; 8.55 kg |
| Capacity | 90 Cubic Centimeters |
| Special Features | Fast Cooling |
| Item Weight | 8.55 Kilograms |
| ASIN | B0CLVSYCYT |
| Date First Available | 26 October 2023 |
| Brands | Name Generic |
Air Puds Pro Wireless Bluetooth Earbuds With Charging Case, Noise Cancelling, in-Ear Mic, IPX5 Waterproof for iPhone/Android/Airpod Pro
| Material | Plastic |
|---|---|
| Specific Uses For Product | [Travel, Music, Sport] |
| Recommended Uses For Product | Charging |
| Compatible Devices | Cellphones |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 350 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 – 20000 Hz |
| Customer Package Type | FFP |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Product Dimensions | 20 x 25 x 20 cm; 350 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | YM67GPKCJY |
| Batteries Required? | Yes |
| Batteries Included? | Yes |
| Material Type(s) | Plastic |
| Release date | 9 September 2024 |
| ASIN | B0CVXQ31DZ |
| Date First Available | 19 February 2024 |
| Brands | Name Generic |
Airlife mens AIRLIFE FASHION SHOES Sneaker
| Brands |
|---|
Airlife unisex-adult AIRLIFE FASHION SHOES Sneaker
| Brands |
|---|
AirPods Pro 2 Plus Bluetooth Headset with Active Noise Cancelling Wireless Charging Case (White, True Wireless) in Ear
| Brands | Name Generic |
|---|
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك





![AGM PAD P2 Active Rugged Android 14 Tablet with Case, Waterproof/Drop-Proof, Widevine L1 Certification, 11" 90Hz FHD 480 NITS Display, MTK G99, 8000mAh, 16(8+8) + 256GB[TF 2TB], GPS, Compass, OTG](https://noon-eg.com/wp-content/uploads/2025/10/71vsVHGih2L._AC_SL1500_-768x721.jpg)









