عرض 133–144 من أصل 4486 نتيجة
Filter by price
نون
ARMAF CLUB DE NUIT INTENSE (M) EDT 105ML
ASTK Womens Striped Pullover Sweater
ASUS A14 R7-8845HS Processor LPDDR5X 16GB RAM 512GB SSD NVIDIA GeForce RTX 4060 8GB GDDR6 Graphics Card Windows 11 Home 14-Inch Display TUF Gaming Laptop, Jaeger Gray
| Brand | ASUS |
|---|---|
| Package Dimensions | 52 x 21.8 x 6.7 cm; 1.46 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | FA401UV-RG020W |
| Manufacturer | ASUSTeK Computer Inc. |
| Series | A14 |
| Color | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 14 Inches |
| Resolution | 2560×1600 Pixels |
| Processor Brand | NVIDIA |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.8 GHz |
| Processor Count | 2 |
| Memory Technology | Lpddr 5 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 20 Volts |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 73 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.46 Kilograms |
| ASIN | B0DFH4S2GN |
| Date First Available | 27 August 2024 |
| Brands | Name ASUS |
ASUS ROG STRIX G16 G614JIR-N3009W- I9 14900HX- 16GB DDR5-1TB SSD- RTX 4070 8GB- 16″ FHD 165HZ- WIN 11- ROG BACKPACK
95,800.00 EGP
| Brand | ASUS |
|---|---|
| Package Dimensions | 57.29 x 26.9 x 18.9 cm; 2.5 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | G614JIR-N3009W |
| Manufacturer | ASUS |
| Series | ROG Strix G16 |
| Color | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 2.2 GHz |
| Processor Count | 24 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5600 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Speaker Description | 2-speaker system with Smart Amplifier Technology |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated NVIDIA GeForce RTX 4070 Laptop GPU |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 2 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.5 Kilograms |
| ASIN | B0DBK17S5X |
| Date First Available | 29 July 2024 |
| Brands | Name ASUS |
ASUS TUF F15 2024 FX507VI-LP066W- i7 13620H- RTX 4070 8GB- 16GB DDR5-1TB SSD- 15.6- FHD- 144HZ- Win 11- (90NR0FH8-M002Y0)
74,600.00 EGP
| Brand | ASUS |
|---|---|
| Package Dimensions | 42.6 x 31.2 x 10.2 cm; 2.2 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 90NR0FH8M002Y0 |
| Manufacturer | ASUS |
| Series | TUF F15 |
| Color | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 10 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | internal |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 12.8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 12.8 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.2 Kilograms |
| ASIN | B0DFWZG8K5 |
| Date First Available | 2 September 2024 |
| Brands | Name ASUS |
ASUS TUF FA506NFR-HN007W laptop/AMD Ryzen 7-7435HS / 8GB Ram / 512GB SSD/Nvidia RTX 2050 4GB / 15.6″ FHD 144Hz / Win11 / Graphite Black/En-Ar RGB
| Brand | ASUS |
|---|---|
| Product Dimensions | 30 x 40 x 3 cm; 2.3 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 90NR0JU7-M000R0 |
| Manufacturer | ASUS |
| Series | ASUS TUF |
| Color | Black |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 Pixels |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.1 GHz |
| Processor Socket | AM5 |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 4 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | BD-R |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.3 Kilograms |
| ASIN | B0DLH5Z41C |
| Date First Available | 30 October 2024 |
| Brands | Name ASUS |
ATA 55 Inch 4K Smart TV – ATA55U0S
ATA 65 inch Frameless Smart Google TV, Black – ATA65UOS
22,599.00 EGP
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك
















