عرض 61–72 من أصل 365 نتيجة
Filter by price
شراء كابل امازون
Soundcore K20i by Anker, Semi-in-Ear Earbuds, Bluetooth Wireless, 36H Playtime, Fast Charge, Clear Sound, ENC 2-Mic Clear Calls, Custom EQ, IPX5, Bluetooth 5.3, App Control (Black) 18 Months Warranty
| Brands | Name soundcore |
|---|
Soundcore V20i by Anker Open-Ear Headphones, Adjustable Ear Hooks, Ultra-Comfort, Snug Fit, Powerful Sound, Clear Calls, LED Lights, 36H Playtime, Bluetooth 5.4 Earbuds, Black – 18 Months Warranty
| Wireless Communication Technology | Bluetooth 5.4 |
|---|---|
| Included Components | QSG&Safety Card, USB-C cable, Wireless Charging Case, soundcore V20i |
| Age Range Description | All |
| Material | PC+ABS+TPU |
| Specific Uses For Product | Sport |
| Battery Charge Time | 1.5 Hours |
| Recommended Uses For Product | Running |
| Compatible Devices | Bluetooth-enabled devices |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 76.4 g |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz – 20000 Hz |
| Customer Package Type | Box |
| Unit Count | 1.0 count |
| Style | Classic |
| Control Method | Touch |
| Number of Items | 1 |
| Product Dimensions | 4.1 x 5 x 1.3 cm; 76.4 g |
| Batteries | 1 C batteries required. |
| Item model number | A3876 |
| Color Name | Black |
| Material Type | PC+ABS+TPU |
| Size | Standard |
| Battery type | Lithium Polymer |
| ASIN | B0D2XRXNGY |
| Date First Available | 10 July 2024 |
| Brands | Name soundcore |
SZTPSLS Windows 10 Tablets, Quad Core CPU 64Gb Storage 128Gb Expand Pc Windows Tablet Computer, 1280 X 800 Ips Hd Touchscreen, Wifi, Battery 4000Mah, Bluetooth 4.0
18,600.00 EGP| Brand | SZTPSLS |
|---|---|
| Product Dimensions | 20.07 x 11.94 x 1.02 cm; 590 g |
| Item model number | W801 |
| Manufacturer | SZTPSLS |
| Series | W801 |
| Color | black / black |
| Standing screen display size | 8 Inches |
| Screen Resolution | 1280 x 800 pixels |
| Resolution | 1280×800 |
| Processor Brand | Intel |
| Processor Speed | 1.44E+3 MHz |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11n |
| Operating System | Windows 10 Professional |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | No |
| Item Weight | 590 g |
| ASIN | B0BGT28DT2 |
| Date First Available | 11 December 2024 |
| Brands | Name SZTPSLS |
TCL Tablet, TAB 10 GEN2 10.36 Inch 2K NXTVISION Display, 6000mAh Larger Battery, 64GB Storage, 4GB RAM, 4G +WiFi Android Tab, Eye Care Modes, Dark Gray + Flip Case + Keyboard 12 Month Warrenty
6,999.00 EGP| Brand | TCL |
|---|---|
| Package Dimensions | 33 x 17.5 x 8.2 cm; 1.14 kg |
| Batteries | 1 9V batteries required. |
| Item model number | TCL TAB10 GEN2 wifi, FLIP |
| Manufacturer | TCL |
| Series | TAB 10 GEN2 |
| Color | Dark Gray |
| Standing screen display size | 10.36 Inches |
| Screen Resolution | 800 x 1280 pixels |
| Resolution | 800*1280 Pixels |
| Processor Brand | Rockchip |
| Graphics Card Description | Integrated |
| Connectivity Type | Cellular, Wi-Fi |
| Wireless Type | 802.11g |
| Rear Webcam Resolution | 8 MP |
| Operating System | Android 13 |
| Average Battery Life (in hours) | 9 Hours |
| Lithium Battery Energy Content | 6000 Milliamp Hours (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.14 Kilograms |
| ASIN | B0CBG57K2V |
| Date First Available | 4 May 2025 |
| Brands | Name TCL |
Ulefone A11 Pro Android 14 Tablet – 16GB RAM + 256GB ROM, 11″ Display, 8800mAh Battery, Quad Stereo Speakers, 16MP + 8MP Camera, 4G Dual SIM
25,200.00 EGP| Brand | Ulefone |
|---|---|
| Product Dimensions | 25.68 x 0.76 x 16.84 cm; 500 g |
| Item model number | Tab A11 Pro |
| Manufacturer | Ulefone |
| Series | Tab A11 Pro(256GB) |
| Color | blue |
| Standing screen display size | 11 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 FHD+ |
| Processor Brand | MediaTek |
| Processor Speed | 2.2 GHz |
| Graphics Coprocessor | Mali-G57 MC2 |
| Graphics Card Description | / |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Rear Webcam Resolution | 8 MP |
| Operating System | Android 14 |
| Average Battery Life (in hours) | 480 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 8.8E+3 Milliampere Hour (mAh) |
| Item Weight | 500 g |
| ASIN | B0DCZ4L3L2 |
| Date First Available | 14 September 2024 |
| Brands | Name Ulefone |
Ulefone Armor Pad 2 11 inch 2K FHD+ Screen Rugged Tablet, 18600mAh, Camping Light, Octa Core 16GB + 256GB Android 13, 48MP Rear Camera, 4G Dual SIM IP68 Waterproof Android Tablet GPS NFC-Yellow
36,800.00 EGP| Brand | Ulefone |
|---|---|
| Product Dimensions | 12.7 x 7.62 x 5.08 cm; 1.55 kg |
| Item model number | Armor Pad 2 -Yellow |
| Manufacturer | Ulefone |
| Series | Armor Pad 2 -Yellow |
| Color | Yellow |
| Form Factor | Slate |
| Standing screen display size | 11 Inches |
| Screen Resolution | 2136 x 1440 pixels |
| Processor Brand | MediaTek |
| Processor Speed | 2.2 GHz |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Carrier | Unlocked for All Carriers |
| Wireless Type | 802.11n |
| Rear Webcam Resolution | 48 MP |
| Front Webcam Resolution | 16 MP |
| Operating System | Android 13 |
| Battery Description | Lithium Ion |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | No |
| Item Weight | 1.55 Kilograms |
| ASIN | B0CJNVXWXV |
| Date First Available | 11 September 2024 |
| Brands | Name Ulefone |
Vertebraid Fast Charging USB C Watch Charger Cord Compatible for Apple Watch, Magnetic Watch Charging Cable Compatible for Watch Series 9/8/7/Ultra/Ultra2/SE2/6/5/4/3/2/1/SE1, Type C Cord, 4.9ft
| Brands | Name Vertebraid |
|---|
Wireless Earbuds (PRO 2nd generation) Bluetooth for Android/iOS with Touch Control, Noise Canceling, Charging case
| Brands | Name Generic |
|---|
Xiaomi Pad 6S Pro 12.4 Graphite Gray 8GB RAM 256GB ROM
39,999.99 EGP| Brand | Xiaomi |
|---|---|
| Product Dimensions | 21 x 6 x 29.5 cm; 2 kg |
| Item model number | BHR9878JP |
| Manufacturer | Xiaomi |
| Series | Xiaomi Pad 6S Pro 12.4 |
| Color | Colourful |
| Form Factor | Portable |
| Standing screen display size | 12.4 Inches |
| Screen Resolution | 3048 x 2032 |
| Resolution | 3048 x 2032 |
| Processor Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Rear Webcam Resolution | 13 MP |
| Front Webcam Resolution | 32 MP |
| Power Source | Electric Power |
| Operating System | Xiaomi HyperOS, Android U |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 23 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 2 Kilograms |
| ASIN | B0D265ZFHH |
| Date First Available | 5 May 2024 |
| Brands | Name Xiaomi |
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك
















