عرض 61–72 من أصل 311 نتيجة
Filter by price
سماعة
SanDisk Ultra UHS I 128GB MicroSD Card 140MB/s R, for Smartphones, 10 Y Warranty
609.04 EGP| Hardware Interface | microSDXC |
|---|---|
| Secure Digital Association Speed Class | Class 10 |
| Item Dimensions L x W | 1L x 15W millimeters |
| Manufacturer | Sandisk |
| UPC | 619659200480 |
| Brand | SanDisk |
| Item model number | SDSQUAB-128G-GN6MN |
| RAM Size | 128 GB |
| Hard Drive Size | 128 GB |
| Are Batteries Included | No |
| Item Weight | 5 g |
| ASIN | B0BDYVC5TD |
| Date First Available | 6 October 2022 |
| Brands | Name SanDisk |
Soundcore Liberty 5 by Anker, Noise-Cancelling Wireless Earbuds, 2x Stronger Voice Reduction, Adaptive Noise Cancellation, Fast Charging, Dolby Audio, 6-Mic AI Clear Calls,18 Months Warranty, Black
| Brands | Name soundcore |
|---|
Soundcore V20i by Anker Open-Ear Headphones, Adjustable Ear Hooks, Ultra-Comfort, Snug Fit, Powerful Sound, Clear Calls, LED Lights, 36H Playtime, Bluetooth 5.4 Earbuds, Black – 18 Months Warranty
| Wireless Communication Technology | Bluetooth 5.4 |
|---|---|
| Included Components | QSG&Safety Card, USB-C cable, Wireless Charging Case, soundcore V20i |
| Age Range Description | All |
| Material | PC+ABS+TPU |
| Specific Uses For Product | Sport |
| Battery Charge Time | 1.5 Hours |
| Recommended Uses For Product | Running |
| Compatible Devices | Bluetooth-enabled devices |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 76.4 g |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz – 20000 Hz |
| Customer Package Type | Box |
| Unit Count | 1.0 count |
| Style | Classic |
| Control Method | Touch |
| Number of Items | 1 |
| Product Dimensions | 4.1 x 5 x 1.3 cm; 76.4 g |
| Batteries | 1 C batteries required. |
| Item model number | A3876 |
| Color Name | Black |
| Material Type | PC+ABS+TPU |
| Size | Standard |
| Battery type | Lithium Polymer |
| ASIN | B0D2XRXNGY |
| Date First Available | 10 July 2024 |
| Brands | Name soundcore |
StickyGrippy Suction Phone Case Mount, Sillicon Adhesive Phone Accessory for iPhone and Android, Hands-Free Fidget Toy Mirror Shower Phone Holder, Tiktok Videos and Selfies (Black)
| Product Dimensions | 8.26 x 5.72 x 0.56 cm; 20 g |
|---|---|
| Item model number | SG001 |
| Special features | Hand Free |
| Other display features | CE |
| Color | Black |
| Whats in the box | 1 StickyGrippy Adhesive Suction Phone Mount |
| Item Weight | 20 g |
| ASIN | B0BWXTSSM6 |
| Date First Available | 28 April 2023 |
| Brands | Name StickyGrippy |
TCL Apollo 8094X Tablet, 10 Inch HD, 32 GB, 3 GB RAM, 4G – Black with Flip Case
5,999.00 EGP| Brand | TCL |
|---|---|
| Package Dimensions | 27.4 x 18.2 x 6.4 cm; 400 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Apollo 8094X |
| Manufacturer | TCL |
| Series | Apollo 8094X |
| Color | Black |
| Standing screen display size | 10 Inches |
| Processor Brand | Qualcomm |
| RAM Size | 2 GB |
| Computer Memory Type | DDR3 SDRAM |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Operating System | Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 40 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 400 g |
| ASIN | B093GD3C8P |
| Date First Available | 25 April 2021 |
| Brands | Name TCL |
TCL Tablet, TAB 10 GEN2 10.36 Inch 2K NXTVISION Display, 6000mAh Larger Battery, 64GB Storage, 4GB RAM, 4G +WiFi Android Tab, Eye Care Modes, Dark Gray + Flip Case + Keyboard 12 Month Warrenty
6,999.00 EGP| Brand | TCL |
|---|---|
| Package Dimensions | 33 x 17.5 x 8.2 cm; 1.14 kg |
| Batteries | 1 9V batteries required. |
| Item model number | TCL TAB10 GEN2 wifi, FLIP |
| Manufacturer | TCL |
| Series | TAB 10 GEN2 |
| Color | Dark Gray |
| Standing screen display size | 10.36 Inches |
| Screen Resolution | 800 x 1280 pixels |
| Resolution | 800*1280 Pixels |
| Processor Brand | Rockchip |
| Graphics Card Description | Integrated |
| Connectivity Type | Cellular, Wi-Fi |
| Wireless Type | 802.11g |
| Rear Webcam Resolution | 8 MP |
| Operating System | Android 13 |
| Average Battery Life (in hours) | 9 Hours |
| Lithium Battery Energy Content | 6000 Milliamp Hours (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.14 Kilograms |
| ASIN | B0CBG57K2V |
| Date First Available | 4 May 2025 |
| Brands | Name TCL |
V VOLT 22mm Band Compatible with Samsung Galaxy Watch 3 Band 45mm/Huawei Watch GT2 46mm, Stainless Steel Replacement Strap Men Women for Samsung Gear S3 Frontier
| Brands |
|---|
VR SHINECON Virtual Reality VR Headset 3D Glasses Headset Helmets VR Goggles for TV, Movies & Video Games Compatible iOS, Android &Support 4.7-7 inch
519.00 EGP| Brand | KCXGHYI |
|---|---|
| Product Dimensions | 17.53 x 9.4 x 149.35 cm; 290 g |
| Item model number | VRYJgjpl-001 |
| Manufacturer | Generic |
| Series | galaxy |
| Color | Clear |
| Standing screen display size | 7.2 |
| Wireless Type | Bluetooth |
| Operating System | ios, android |
| Are Batteries Included | No |
| Item Weight | 290 g |
| ASIN | B09TSVT1WW |
| Date First Available | 10 August 2022 |
| Brands | Name KCXGHYI |
Wireless Earbuds (PRO 2nd generation) Bluetooth for Android/iOS with Touch Control, Noise Canceling, Charging case
| Brands | Name Generic |
|---|
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك
















