عرض 409–420 من أصل 2372 نتيجة
Filter by price
الموبايلات
Medstar-831 Mini Pure Surface
49.70 EGP
MESWAO 2025 Tablet 14 inch Android 14 Upgraded Large Tablets, 1920×1200 WUXGA Touch Screen, Helio G99 Octa-Core CPU, 6GB+128GB+1TB Expand, Wi-Fi 5, 12000mAh All-Day Battery Life, 5MP + 32MP Cameras
33,250.00 EGP
| Brand | FOLLOWM |
|---|---|
| Product Dimensions | 36.98 x 24.89 x 5.38 cm; 1.82 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | MES-B2 |
| Manufacturer | FOLLOWM |
| Series | B1 |
| Color | Gold |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 |
| Processor Brand | Unisoc |
| Processor Speed | 3.4 GHz |
| Processor Count | 10 |
| Computer Memory Type | DDR3 SDRAM |
| Graphics Chipset Brand | FOLLOWM |
| Graphics Card Description | Dedicated |
| Connectivity Type | Wi-Fi |
| Wireless Carrier | Unlocked |
| Wireless Type | 802.11ac |
| Rear Webcam Resolution | 13 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android 14 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 10000 Milliampere Hour (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.82 Kilograms |
| ASIN | B0CT3JGFP9 |
| Date First Available | 3 February 2024 |
| Brands | Name FOLLOWM |
Micromax X413 – black
454.86 EGP
| OS | Spreadtrum |
|---|---|
| RAM | 32 MB |
| Product Dimensions | 15 x 8 x 5.5 cm; 200 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | X413 Black |
| Connectivity technologies | Bluetooth, USB |
| GPS | AGPS |
| Special features | Radio |
| Other display features | Wireless |
| Human interface input | Microphone |
| Scanner Resolution | 720p |
| Other camera features | Rear |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Color | black |
| Battery Power Rating | 800 |
| Whats in the box | One each of transceiver, Battery, Charger, User manual |
| Item Weight | 200 g |
| ASIN | B09GKQ8G2C |
| Date First Available | 18 May 2025 |
| Brands | Name Micromax |
Micromax X416-Red
600.00 EGP
| OS | Spreadtrum |
|---|---|
| RAM | 32 MB |
| Product Dimensions | 15 x 0.8 x 5.5 cm; 200 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | X416 Black Red |
| Connectivity technologies | Bluetooth, USB |
| GPS | AGPS |
| Special features | Camera, Radio |
| Other display features | Wireless |
| Human interface input | Microphone |
| Scanner Resolution | 720p |
| Other camera features | Front, Rear |
| Form factor | Bar |
| Color | Black+Red |
| Battery Power Rating | 1000 |
| Whats in the box | One each of transceiver, Battery, Charger, User manual |
| Item Weight | 200 g |
| ASIN | B09GKRCG6Z |
| Date First Available | 18 May 2025 |
| Brands | Name Micromax |
Mini Real-time Portable GF07 Tracking Device Satellite Positioning Against Theft for Vehicle,person and Other Moving Obje Tracking
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك















