عرض 37–48 من أصل 254 نتيجة
Filter by price
الأجهزة اللوحية
Apple iPad Air 13-inch with M3 chip Built for Apple Intelligence, Liquid Retina Display, 256GB, 12MP Front/Back Camera, Wi-Fi 6E + 5G Cellular, Touch ID, All-Day Battery Life — Blue
59,000.00 EGP
| Brand | Apple |
|---|---|
| Package Dimensions | 33 x 26.2 x 7.9 cm; 1.42 kg |
| Batteries | 1 C batteries required. (included) |
| Manufacturer | Apple |
| Series | iPad Air |
| Color | Blue |
| Standing screen display size | 13 Inches |
| Operating System | iPadOS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 36.59 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.42 Kilograms |
| ASIN | B0DZ78DDBC |
| Date First Available | 16 June 2025 |
| Brands | Name Apple |
Apple iPad Air 13-inch with M3 chip Built for Apple Intelligence, Liquid Retina Display, 256GB, 12MP Front/Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life — Purple
52,800.00 EGP
| Brand | Apple |
|---|---|
| Package Dimensions | 33.1 x 26.3 x 7.9 cm; 617 g |
| Batteries | 1 C batteries required. (included) |
| Manufacturer | APPLE |
| Series | 10003473-new |
| Standing screen display size | 13 Inches |
| Processor Brand | Apple |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Operating System | iPadOS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 36.59 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 617 g |
| ASIN | B0DZ79SFJ1 |
| Date First Available | 13 July 2025 |
| Brands | Name Apple |
Apple iPad Air 13-inch with M3 chip Built for Apple Intelligence, Liquid Retina Display, 256GB, 12MP Front/Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life — Starlight
52,500.00 EGP
| Brand | Apple |
|---|---|
| Package Dimensions | 34 x 26.5 x 8.2 cm; 1.41 kg |
| Batteries | 1 C batteries required. (included) |
| Manufacturer | Apple |
| Series | iPad Air |
| Color | Starlight |
| Standing screen display size | 13 Inches |
| Operating System | iPadOS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 36.59 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.41 Kilograms |
| ASIN | B0DZ77WHPN |
| Date First Available | 10 July 2025 |
| Brands | Name Apple |
Apple iPad mini (A17 Pro): Apple Intelligence, 8.3″ Liquid Retina Display, 256GB, Wi-Fi 6E, 12MP Front Camera/12MP Back Camera, Touch ID, All Day Battery – Purple
34,000.00 EGP
| Brand | Apple |
|---|---|
| Product Dimensions | 13.48 x 19.54 x 0.63 cm; 610 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | MXNE3J/A |
| Manufacturer | Apple |
| Series | iPad mini |
| Color | purple |
| Standing screen display size | 8.3 Inches |
| Processor Brand | Apple |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Operating System | iPadOS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 19.19 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 610 g |
| ASIN | B0DK46B7FQ |
| Date First Available | 16 October 2024 |
| Brands | Name Apple |
Apple iPad Pro 11-inch (M4): Ultra Retina XDR display, 1TB, Landscape 12MP Front Camera/12MP Back Camera, LiDAR scanner, Wi-Fi 6E, Face ID, All-Day Battery Life, Standard glass – Silver
78,000.00 EGP
| Brand | Apple |
|---|---|
| Package Dimensions | 29.6 x 22.8 x 7.8 cm; 444 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | MVVF3QA/A |
| Manufacturer | Apple |
| Standing screen display size | 11 Inches |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 31.29 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 444 g |
| ASIN | B0D3JC636S |
| Date First Available | 29 January 2025 |
| Brands | Name Apple |
AWOW 10.1″ 2-in-1 Windows Tablet with Keyboard, Intel N100 Processor, 12GB DDR5 RAM, 256GB Storage, Detachable Touchscreen Laptop, Windows 11, Dual-Band WiFi, Bluetooth, USB 3.0, HDMI, Dual Cameras
28,600.00 EGP
| Brand | AWOW |
|---|---|
| Product Dimensions | 25 x 16 x 1 cm; 1.28 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | AiBook 10 |
| Manufacturer | AWOW |
| Series | AiBook 10 |
| Standing screen display size | 10.1 Inches |
| Screen Resolution | 1280 x 800 pixels |
| Resolution | 1280×800 |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Speed | 2.6 GHz |
| Processor Count | 4 |
| RAM Size | 8 |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Disk Description | Emmc |
| Speaker Description | dual stereo speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11b, 802.11g, 802.11n |
| Number of USB 3.0 Ports | 1 |
| Voltage | 12 Volts |
| Optical Drive Type | no |
| Rear Webcam Resolution | 5 MP |
| Front Webcam Resolution | 2 MP |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 12 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 85 Grams |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 1.28 Kilograms |
| ASIN | B0CT4Q42SX |
| Date First Available | 5 February 2024 |
| Brands | Name AWOW |
AWOW Windows 11 Tablet PC Intel N100 Quad-Core Processor, 12GB DDR5 RAM 256GB Storage, 10.1 Inch 2 in 1 Laptop Touchscreen with Detachable Keyboard, 2.4G+5G WiFi, Bluetooth, USB3.0, HDMI
28,800.00 EGP
| Brand | AWOW |
|---|---|
| Product Dimensions | 25.65 x 16.21 x 0.97 cm; 1.32 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | AiBook 10 |
| Manufacturer | AWOW |
| Series | AiBook 10 |
| Color | Black-N100 |
| Form Factor | Convertible |
| Standing screen display size | 10.1 Inches |
| Screen Resolution | 1280 x 800 pixels |
| Resolution | 1280×800 |
| Processor Brand | Intel |
| Processor Type | Intel Processor N100 |
| Processor Speed | 3.4 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 3.4 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | UFS |
| Audio Details | Headphones., Speakers |
| Speaker Description | [INSUFFICIENT_DATA] |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 12 GB |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Voltage | 12 Volts |
| Front Webcam Resolution | 2 MP |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 12 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 85 Grams |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 1.32 Kilograms |
| ASIN | B0D8KDN9NB |
| Date First Available | 3 August 2024 |
| Brands | Name AWOW |
CHUWI Hi10 Max 2 in 1 Windows Tablet 12.96″, Intel N150(3.6GHz), 12GB LPDDR5 512GB SSD, Windows 11 Tablet with Backlit Keyboard, FHD IPS 2880 * 1920 Touchscreen, WiFi 6, BT 5.2, HDMI, USB 3.2
44,680.00 EGP
| Brand | CHUWI |
|---|---|
| Product Dimensions | 28.7 x 20.83 x 0.89 cm; 780 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Hi10 Max Set |
| Manufacturer | CHUWI |
| Series | Hi10 Max Set |
| Color | Gray |
| Standing screen display size | 12.96 Inches |
| Screen Resolution | 2880 x 1920 pixels |
| Resolution | 2880×1920 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel N100 |
| Processor Speed | 3.4 GHz |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 12 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Speaker Description | Stereo Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Hardware Platform | Windows 11 |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 780 g |
| ASIN | B0DGD2V3QN |
| Date First Available | 12 October 2024 |
| Brands | Name CHUWI |
DMOAO Tablet 2024 Newest 11 Inch Tablet Android 14 Tablets with 128GB + 20GB Large Storage, Octa-Core 2.0Ghz, 8000mAh,18W Fast Charging, 5G WiFi, GPS, 5+13MP Camera, Widevine L1, Face Unlock-Gold
23,890.00 EGP
| Brand | DMOAO |
|---|---|
| Product Dimensions | 24.99 x 16 x 0.71 cm; 1.21 kg |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Item model number | D2 |
| Manufacturer | DMOAO |
| Series | D2 |
| Color | Gold |
| Standing screen display size | 11 Inches |
| Screen Resolution | 1280 x 800 pixels |
| Resolution | 1280*800 Pixels |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Computer Memory Type | DDR3 SDRAM |
| Graphics Coprocessor | Mali-G57 |
| Graphics Chipset Brand | ARM |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac, 802.11n |
| Rear Webcam Resolution | 5 MP |
| Front Webcam Resolution | 5 MP |
| Operating System | Android 14 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.21 Kilograms |
| ASIN | B0D874LDNX |
| Date First Available | 30 July 2024 |
| Brands | Name DMOAO |
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك















