عرض 73–84 من أصل 2583 نتيجة
Filter by price
الأجهزة الكهربائية
BEKO 650 Liter Refrigerator Net 630 Liter Nufrost Digital Touch – Faucet – Dark Stainless RDNE650E60ZXR
58,790.00 EGP
| Brand Name | Beko |
|---|---|
| Model Info | RDNE650E60ZXR |
| Product Dimensions | 85 x 74 x 182 cm; 100 kg |
| Efficiency | A+, B, 85% |
| Capacity | 650 Liters |
| Annual Energy Consumption | 2000000 Watts |
| Refrigerator Fresh Food Capacity | 650 Liters |
| Freezer Capacity | 165 Liters |
| Installation Type | Freestanding |
| Part Number | MH500 |
| Special Features | Compact |
| Color | Stainless |
| Voltage | 240 |
| Crispers/Drawers | 4 |
| Defrost | Automatic |
| Door Hinges | Left |
| Shelves | 4 |
| Certification | Energy Star |
| Included Components | Deep Freezer |
| Batteries Required? | No |
| Item Weight | 100 Kilograms |
| ASIN | B09PQHG3NW |
| Date First Available | 5 January 2022 |
| Brands | Name Beko |
Beko Front Load Washing Machine – 7 Kg – 1000 RPM – Smart Pro Inverter Motor – Steam Cure – Digital Screen – WTV 7512 XMCI2
16,480.00 EGP
| Brand Name | Beko |
|---|---|
| Model Info | 7150042800 |
| Product Dimensions | 55 x 60 x 84 cm; 62 kg |
| Capacity | 7 Kilograms |
| Washing Performance | A |
| Max Spin Speed | 1000 RPM |
| Capacity per washing program | 7 Kilograms |
| Installation Type | Freestanding |
| Part Number | 7150042800 |
| Special Features | Smart Pro Inverter Motor |
| Color | Gray |
| Control Console | Push Button |
| Standard Cycles | 15 |
| Access Location | Front Load |
| Voltage | 240 Volts |
| Material Type | Stainless Steel |
| Batteries Required? | No |
| Manufacturer Warranty | 5 Years |
| Item Weight | 62 Kilograms |
| ASIN | B0CGSRH4XT |
| Date First Available | 28 August 2023 |
| Brands | Name Beko |
BEKO MINI BAR REFRIGERATOR 90 LITER SILVER TS190210S
11,200.00 EGP
| Brand Name | Beko |
|---|---|
| Model Info | TS190210S |
| Package Dimensions | 80 x 60 x 60 cm; 21 kg |
| Capacity | 90 Liters |
| Freezer Capacity | 90 Liters |
| Installation Type | Freestanding |
| Part Number | 001 |
| Form Factor | Compact |
| Special Features | Compact |
| Color | Silver |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Shelves | 1 |
| Batteries Included? | No |
| Batteries Required? | No |
| Item Weight | 21 Kilograms |
| ASIN | B09S3ZYXGW |
| Date First Available | 9 February 2022 |
| Brands | Name Beko |
Beko Nofrost UpRight Freezer, 5 Drawers, net Capacity 168 liter, Electronic Control – RFNM200E20S
23,145.00 EGP
| Brand Name | Beko |
|---|---|
| Model Info | -RFNM200E20S- |
| Product Dimensions | 57.5 x 54 x 145.7 cm; 51.2 kg |
| Batteries | 123 A batteries required. (included) |
| Efficiency | A |
| Capacity | 168 Liters |
| Annual Energy Consumption | 297 Kilowatts |
| Installation Type | Freestanding |
| Part Number | RFNM-200E-20S |
| Color | Silver |
| Crispers/Drawers | 5 |
| Door Hinges | Reversible |
| Door Material Type | Stainless Steel |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Alkaline |
| Item Weight | 51.2 Kilograms |
| ASIN | B0CBZKTF5R |
| Date First Available | 21 June 2023 |
| Brands | Name Beko |
Beko Refrigerator 2 Door – 590 lt -net 557 LT – stainless – Nofrost -ProSmart Inverter – HF Digital – model number B3RDNE590ZXB
53,753.00 EGP
| Brand Name | Beko |
|---|---|
| Model Info | B3RDNE590ZXB |
| Product Dimensions | 80 x 75 x 185 cm; 85 kg |
| Efficiency | A+ |
| Capacity | 590 Liters |
| Annual Energy Consumption | 149 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 557 Liters |
| Freezer Capacity | 33 Liters |
| Installation Type | Freestanding |
| Part Number | B3RDNE590ZXB |
| Form Factor | Side By Side |
| Special Features | Inverter |
| Color | stainless |
| Voltage | 220 Volts |
| Crispers/Drawers | 2 |
| Defrost | Automatic |
| Door Hinges | Right |
| Shelves | 6 |
| Included Components | No |
| Batteries Required? | No |
| Item Weight | 85 Kilograms |
| ASIN | B0BR2MSN3Z |
| Date First Available | 25 December 2022 |
| Brands | Name Beko |
Beko Refrigerator 509 Liter With Bottom freezer – Digital – Inverter – No-Frost,2 Doors – Black – RCNE590E35ZB
51,999.00 EGP
| Brand Name | Beko |
|---|---|
| Model Info | RCNE590E35ZB |
| Product Dimensions | 76 x 78 x 187 cm; 98.5 kg |
| Capacity | 509 Liters |
| Annual Energy Consumption | 306.7 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 377 Liters |
| Freezer Capacity | 132 Liters |
| Installation Type | Freestanding |
| Part Number | RCNE590E35ZB |
| Form Factor | Freezer Bottom |
| Special Features | Inverter Compressor |
| Color | black |
| Defrost | Automatic |
| Door Material Type | Glass |
| Shelf Type | Glass |
| Batteries Required? | No |
| Item Weight | 98.5 Kilograms |
| ASIN | B0CLDDT2K9 |
| Date First Available | 19 October 2023 |
| Brands | Name Beko |
Beko Refrigerator, 367 Liters, Top Freezer, Inverter, No Frost, Black, RDNE420K02DXIPEGB
| Brand Name | Beko |
|---|---|
| Model Info | RDNE420K02DXIPEGB |
| Product Dimensions | 9 x 9 x 9 cm; 115 g |
| Efficiency | F |
| Capacity | 367 Liters |
| Annual Energy Consumption | 302.95 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 274 Liters |
| Freezer Capacity | 93 Liters |
| Installation Type | Freestanding |
| Part Number | -RDNE420K02DXIPEGB- |
| Form Factor | Freezer Top |
| Special Features | Inverter Compressor |
| Color | Black |
| Voltage | 240 Volts |
| Crispers/Drawers | 1 |
| Defrost | Frost Free |
| Door Hinges | Reversible |
| Shelves | 4 |
| Batteries Required? | No |
| Item Weight | 115 g |
| ASIN | B0DT4K5MKZ |
| Date First Available | 15 January 2025 |
| Brands | Name Beko |
Beko RFNE102K20S Defrost Upright Deep Freezer with 3 Drawers, 85 Liters – Silver
11,780.00 EGP
| Brand Name | Beko |
|---|---|
| Model Info | RFNE102K20S |
| Product Dimensions | 62 x 54.5 x 84 cm; 25 kg |
| Efficiency | A+, B, 85% |
| Capacity | 85 Liters |
| Annual Energy Consumption | 1000000 Watts |
| Refrigerator Fresh Food Capacity | 85 Liters |
| Freezer Capacity | 10 Liters |
| Installation Type | Freestanding |
| Part Number | RFNE102K20S |
| Color | Silver |
| Voltage | 220 |
| Crispers/Drawers | 7 |
| Defrost | Automatic |
| Door Hinges | Left |
| Shelves | 7 |
| Material Type | Metal |
| Included Components | Deep Freezer |
| Batteries Required? | No |
| Item Weight | 25 Kilograms |
| ASIN | B091NMXR86 |
| Date First Available | 4 April 2021 |
| Brands | Name Beko |
Beko rfne260e13s deep freezer silver
28,440.00 EGP
| Brand Name | Beko |
|---|---|
| Model Info | RFNE260E13S |
| Product Dimensions | 65.5 x 59.5 x 151.8 cm; 58 kg |
| Efficiency | A+, B, 85% |
| Capacity | 270 Liters |
| Annual Energy Consumption | 1000000 Watts |
| Refrigerator Fresh Food Capacity | 270 Liters |
| Freezer Capacity | 10 Liters |
| Installation Type | Freestanding |
| Part Number | RFNE260E13S |
| Color | Silver |
| Voltage | 220 |
| Crispers/Drawers | 7 |
| Defrost | Automatic |
| Door Hinges | Left |
| Door Material Type | Stainless Steel |
| Shelves | 7 |
| Material Type | Metal |
| Included Components | Deep Freezer |
| Batteries Required? | No |
| Item Weight | 58 Kilograms |
| ASIN | B0983V8145 |
| Date First Available | 28 June 2021 |
| Brands | Name Beko |
Beko ts190210b mini bar refrigerator with inside light minfrost, 90 liter – black
7,500.00 EGP
| Brand Name | Beko |
|---|---|
| Model Info | TS190210B |
| Product Dimensions | 9 x 9 x 9 cm; 30 kg |
| Efficiency | A+, B, 85% |
| Capacity | 90 Liters |
| Annual Energy Consumption | 1000000 Watts |
| Refrigerator Fresh Food Capacity | 90 Liters |
| Freezer Capacity | 10 Liters |
| Installation Type | Freestanding |
| Part Number | TS190210B |
| Form Factor | Compact |
| Special Features | minfrost |
| Color | Black |
| Voltage | 220 |
| Crispers/Drawers | 7 |
| Defrost | Automatic |
| Door Hinges | Left |
| Shelf Type | Wire |
| Shelves | 7 |
| Certification | Energy Rating |
| Material Type | Metal |
| Included Components | Deep Freezer |
| Batteries Required? | No |
| Item Weight | 30 Kilograms |
| ASIN | B08X6J5JX9 |
| Date First Available | 22 February 2021 |
| Brands | Name Beko |
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك















