عرض 1–12 من أصل 27 نتيجة
Filter by price
Name TOSHIBA
TOSHIBA – Deep Freezer – 7 Drawer- No Frost – Digital- Satin Grey – GR-RU312WE
24,809.00 EGP| Brand Name | TOSHIBA |
|---|---|
| Product Dimensions | 63.2 x 59.5 x 172.2 cm; 67 kg |
| Installation Type | Freestanding |
| Color | grey |
| Door Hinges | Top |
| Door Material Type | Painted Steel |
| Certification | [POSSIBLE] Energy Star, [POSSIBLE] Others |
| Material Type | grey |
| Batteries Required? | No |
| Item Weight | 67 Kilograms |
| ASIN | B09W43XLL7 |
| Date First Available | 14 March 2022 |
| Brands | Name TOSHIBA |
TOSHIBA – Top Load – Washing Machine – 11 KG – Silver – AW-UK1100HUPEG(SK)
| Brand Name | TOSHIBA |
|---|---|
| Model Info | AW-UK1100HUPEG |
| Product Dimensions | 104 x 63 x 62 cm; 45 kg |
| Capacity | 11 Kilograms |
| Noise | 62 dB |
| Installation Type | Freestanding |
| Part Number | AW-UK1100HUPEG |
| Special Features | High Efficiency, Warranty: 6 Years Full Warranty and 10 Years Warranty for Drum |
| Color | Silver |
| Control Console | Knob |
| Access Location | Top Load |
| Batteries Required? | No |
| Item Weight | 45 Kilograms |
| ASIN | B09W3PMS75 |
| Date First Available | 14 March 2022 |
| Brands | Name TOSHIBA |
TOSHIBA Deep Frezzer GR-RU312WE-DMN(06) 238L, FRZ/REF Convertible, Ultra Big Box, Energy saving, Total No Fotest, Multi-Air flow, Fast freez, Fast Cooling, Electronic Control, Morandi Grey
25,423.00 EGP| Brand Name | TOSHIBA |
|---|---|
| Model Info | GR-RU312WE-DMN(57) |
| Product Dimensions | 632 x 595 x 1722 cm; 70 kg |
| Efficiency | A+ |
| Capacity | 238 Liters |
| Installation Type | Freestanding |
| Part Number | GR-RU312WE-DMN(57) |
| Color | Silver |
| Door Hinges | vertical |
| Door Material Type | Stainless Steel |
| Shelves | 7 |
| Included Components | NO FORST |
| Batteries Required? | No |
| Item Weight | 70 Kilograms |
| ASIN | B0DVTDMYQN |
| Date First Available | 3 February 2025 |
| Brands | Name TOSHIBA |
TOSHIBA Deep frezzer GR-RU312WE-DMN(57) 238L, FRZ/REF Convertible, Ultra Big Box, Energy saving, Total No Fotest, Multi-Air flow, Fast freez, Fast Cooling, Electronic Control Silver
| Brand Name | TOSHIBA |
|---|---|
| Model Info | GR-RU312WE-DMN(57) |
| Product Dimensions | 632 x 595 x 1722 cm; 70 kg |
| Efficiency | A+ |
| Capacity | 238 Liters |
| Installation Type | Freestanding |
| Part Number | GR-RU312WE-DMN(57) |
| Color | Silver |
| Wattage | 1000 kWh |
| Door Hinges | Vertical |
| Door Material Type | Stainless Steel |
| Shelves | 7 |
| Included Components | NO FORST |
| Batteries Required? | No |
| Item Weight | 70 Kilograms |
| ASIN | B0DVT88D3V |
| Date First Available | 3 February 2025 |
| Brands | Name TOSHIBA |
Toshiba Front Loading 10.5 KG Washing Machine with 7 KG dryer, 1400 RPM, WIFI, Origin Inverter, Morandi Grey – TWD-BM115GF4EG(MK)
27,030.00 EGP| Manufacturer | Toshiba |
|---|---|
| Item Weight | 250 g |
| Product Dimensions | 9 x 9 x 8.99 cm; 250 g |
| Item model number | TWD-BM115GF4EG(MK) |
| Batteries Required? | No |
| ASIN | B0DTHMZTSM |
| Date First Available | 20 January 2025 |
| Brands | Name TOSHIBA |
Toshiba LED 43 Inch Full HD TV with Built-In Receiver, Black – 43L3965EA
14,729.00 EGP| Brands | Name TOSHIBA |
|---|
Toshiba refrigerator GR-RT468WE-PMN(57), Origin inverter, Tropical, Cooling zone, Temperature control, Pure bio filter, Humidity control, 338 Liter, Stray Silver (stainless)
| Brands | Name TOSHIBA |
|---|
Toshiba Refrigerator GR-RT622WE-PMN(06), Origin Inverter,Airfall Cooling System, Pure BIO,Humidity Control, Cooling Zone, Electronic temperature control, Utility box, 463 Liter Morandi Grey
| Brand Name | TOSHIBA |
|---|---|
| Model Info | 6221284000928 |
| Product Dimensions | 188 x 69 x 70 cm; 249 g |
| Capacity | 463 Liters |
| Freezer Capacity | 2E+2 Liters |
| Installation Type | Freestanding |
| Part Number | GR-RT624WE-PMN(06) |
| Form Factor | Freezer Top |
| Special Features | Warranty:10 Years full warranty |
| Defrost | Frost Free |
| Door Hinges | Left |
| Door Material Type | Stainless Steel |
| Certification | CE |
| Batteries Required? | No |
| Item Weight | 249 g |
| ASIN | B0CRZ5QLJ7 |
| Date First Available | 10 January 2024 |
| Brands | Name TOSHIBA |
TOSHIBA Refrigerator Inverter No Frost 359 Liter Stainless GR-EF46Z-DS
27,500.00 EGP| Brand Name | TOSHIBA |
|---|---|
| Model Info | GR-EF46Z-DS |
| Product Dimensions | 72 x 68 x 161 cm; 79 kg |
| Efficiency | A+ |
| Capacity | 359 Liters |
| Annual Energy Consumption | 220 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 259 Liters |
| Freezer Capacity | 100 Liters |
| Installation Type | Built-In |
| Part Number | GR-EF46Z-DS |
| Form Factor | Freezer Top |
| Special Features | Portable |
| Color | Grey |
| Voltage | 220 |
| Racks | 4 |
| Crispers/Drawers | 2 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Door Material Type | Stainless Steel |
| Shelf Type | Glass |
| Shelves | 4 |
| Certification | Energy Star |
| Included Components | Inverter Technology ECO Mode Hybrid BIO Quick Freezing Multi-Purpose Fund Deodorizer Filter To Prevent Freezer Odors Side Control Panel Rapid Cooling Area More Space To Store Vegetables and Fruits Shelves Side Customizable Glass Shelves 3 Drawers For Making and Storing Ice Vegetable and Fruit Drawer ( 37.1 Liter ) |
| Batteries Required? | No |
| Item Weight | 79 Kilograms |
| ASIN | B092DZCWT8 |
| Date First Available | 13 April 2021 |
| Brands | Name TOSHIBA |
TOSHIBA Refrigerator Inverter No Frost 395 Liter Silver GR-EF51Z-FS
28,999.00 EGP| Brand Name | TOSHIBA |
|---|---|
| Model Info | GR-EF51Z-FS |
| Product Dimensions | 68 x 72 x 177 cm; 78 kg |
| Efficiency | A+ |
| Capacity | 395 Liters |
| Annual Energy Consumption | 220 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 295 Liters |
| Freezer Capacity | 100 Liters |
| Installation Type | Freestanding |
| Part Number | GR-EF51Z-FS |
| Form Factor | Freezer Top |
| Special Features | Inverter Compressor |
| Color | Silver |
| Voltage | 220 |
| Crispers/Drawers | 2 |
| Defrost | Automatic |
| Door Hinges | Reversible |
| Door Material Type | Stainless Steel |
| Shelves | 4 |
| Material Type | Combination |
| Included Components | ECO Mode Hybrid BIO Deodorizer Deodorizer Filter to Prevent Freezer Odors Dual Cooling Zone Quick Freezing Side Control Panel LED Lighting Multi-Purpose Fund Big Drawer to Store Vegetables and Fruits Triple Twist Ice Tray For Making and Storing Ice Flexible Door Pockets Glass Shelves Vegetable and Fruit Drawer ( 37.1 Liter ) |
| Batteries Required? | No |
| Item Weight | 78 Kilograms |
| ASIN | B091P51PZH |
| Date First Available | 4 April 2021 |
| Brands | Name TOSHIBA |
TOSHIBA RefrigeratorGR-RT468WE-DMN(49) Pure BIO Filter, Tropical Compressor, Electronic temperature control, 338L Lixiue Grey
17,749.00 EGP| Brand Name | TOSHIBA |
|---|---|
| Model Info | GR-RT468WE |
| Product Dimensions | 59.5 x 69.5 x 172.4 cm; 249 g |
| Efficiency | A |
| Capacity | 338 Liters |
| Freezer Capacity | 338 Liters |
| Installation Type | Freestanding |
| Part Number | GR-RT468WE-DMN(49) |
| Form Factor | Freezer Top |
| Special Features | Warranty:10 Years Full Warranty |
| Color | Lixiue Grey |
| Defrost | Automatic |
| Batteries Required? | No |
| Item Weight | 249 g |
| ASIN | B0C5N27DLT |
| Date First Available | 18 May 2023 |
| Brands | Name TOSHIBA |
عرض المزيد من المنتجات
Loading...

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك
















