عرض 13–20 من أصل 20 نتيجة
Filter by price
Name Beko
Beko Refrigerator 509 Liter With Bottom freezer – Digital – Inverter – No-Frost,2 Doors – Black – RCNE590E35ZB
51,999.00 EGP| Brand Name | Beko |
|---|---|
| Model Info | RCNE590E35ZB |
| Product Dimensions | 76 x 78 x 187 cm; 98.5 kg |
| Capacity | 509 Liters |
| Annual Energy Consumption | 306.7 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 377 Liters |
| Freezer Capacity | 132 Liters |
| Installation Type | Freestanding |
| Part Number | RCNE590E35ZB |
| Form Factor | Freezer Bottom |
| Special Features | Inverter Compressor |
| Color | black |
| Defrost | Automatic |
| Door Material Type | Glass |
| Shelf Type | Glass |
| Batteries Required? | No |
| Item Weight | 98.5 Kilograms |
| ASIN | B0CLDDT2K9 |
| Date First Available | 19 October 2023 |
| Brands | Name Beko |
Beko Refrigerator, 367 Liters, Top Freezer, Inverter, No Frost, Black, RDNE420K02DXIPEGB
| Brand Name | Beko |
|---|---|
| Model Info | RDNE420K02DXIPEGB |
| Product Dimensions | 9 x 9 x 9 cm; 115 g |
| Efficiency | F |
| Capacity | 367 Liters |
| Annual Energy Consumption | 302.95 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 274 Liters |
| Freezer Capacity | 93 Liters |
| Installation Type | Freestanding |
| Part Number | -RDNE420K02DXIPEGB- |
| Form Factor | Freezer Top |
| Special Features | Inverter Compressor |
| Color | Black |
| Voltage | 240 Volts |
| Crispers/Drawers | 1 |
| Defrost | Frost Free |
| Door Hinges | Reversible |
| Shelves | 4 |
| Batteries Required? | No |
| Item Weight | 115 g |
| ASIN | B0DT4K5MKZ |
| Date First Available | 15 January 2025 |
| Brands | Name Beko |
Beko RFNE102K20S Defrost Upright Deep Freezer with 3 Drawers, 85 Liters – Silver
11,780.00 EGP| Brand Name | Beko |
|---|---|
| Model Info | RFNE102K20S |
| Product Dimensions | 62 x 54.5 x 84 cm; 25 kg |
| Efficiency | A+, B, 85% |
| Capacity | 85 Liters |
| Annual Energy Consumption | 1000000 Watts |
| Refrigerator Fresh Food Capacity | 85 Liters |
| Freezer Capacity | 10 Liters |
| Installation Type | Freestanding |
| Part Number | RFNE102K20S |
| Color | Silver |
| Voltage | 220 |
| Crispers/Drawers | 7 |
| Defrost | Automatic |
| Door Hinges | Left |
| Shelves | 7 |
| Material Type | Metal |
| Included Components | Deep Freezer |
| Batteries Required? | No |
| Item Weight | 25 Kilograms |
| ASIN | B091NMXR86 |
| Date First Available | 4 April 2021 |
| Brands | Name Beko |
Beko rfne260e13s deep freezer silver
28,440.00 EGP| Brand Name | Beko |
|---|---|
| Model Info | RFNE260E13S |
| Product Dimensions | 65.5 x 59.5 x 151.8 cm; 58 kg |
| Efficiency | A+, B, 85% |
| Capacity | 270 Liters |
| Annual Energy Consumption | 1000000 Watts |
| Refrigerator Fresh Food Capacity | 270 Liters |
| Freezer Capacity | 10 Liters |
| Installation Type | Freestanding |
| Part Number | RFNE260E13S |
| Color | Silver |
| Voltage | 220 |
| Crispers/Drawers | 7 |
| Defrost | Automatic |
| Door Hinges | Left |
| Door Material Type | Stainless Steel |
| Shelves | 7 |
| Material Type | Metal |
| Included Components | Deep Freezer |
| Batteries Required? | No |
| Item Weight | 58 Kilograms |
| ASIN | B0983V8145 |
| Date First Available | 28 June 2021 |
| Brands | Name Beko |
Beko ts190210b mini bar refrigerator with inside light minfrost, 90 liter – black
7,500.00 EGP| Brand Name | Beko |
|---|---|
| Model Info | TS190210B |
| Product Dimensions | 9 x 9 x 9 cm; 30 kg |
| Efficiency | A+, B, 85% |
| Capacity | 90 Liters |
| Annual Energy Consumption | 1000000 Watts |
| Refrigerator Fresh Food Capacity | 90 Liters |
| Freezer Capacity | 10 Liters |
| Installation Type | Freestanding |
| Part Number | TS190210B |
| Form Factor | Compact |
| Special Features | minfrost |
| Color | Black |
| Voltage | 220 |
| Crispers/Drawers | 7 |
| Defrost | Automatic |
| Door Hinges | Left |
| Shelf Type | Wire |
| Shelves | 7 |
| Certification | Energy Rating |
| Material Type | Metal |
| Included Components | Deep Freezer |
| Batteries Required? | No |
| Item Weight | 30 Kilograms |
| ASIN | B08X6J5JX9 |
| Date First Available | 22 February 2021 |
| Brands | Name Beko |
Beko Upright Freezer -No Frost – 8 Drawers (5 Drawers + 3 Shelfs) – 286 Liters Net Capacity – Digital Tact Display Control – Black – B3RFNE314ZXPEB1
32,998.00 EGP| Brand Name | Beko |
|---|---|
| Model Info | B3RFNE314ZXPEB1 |
| Product Dimensions | 9 x 9 x 9 cm; 249 g |
| Efficiency | A |
| Capacity | 1 Liters |
| Installation Type | Freestanding |
| Part Number | 7283620230251000230101 |
| Color | Black |
| Door Hinges | Reversible |
| Door Material Type | Glass |
| Shelves | 3 |
| Batteries Required? | No |
| Item Weight | 249 g |
| ASIN | B0F3XQPQ3F |
| Date First Available | 7 April 2025 |
| Brands | Name Beko |
Beko Washer 9 KG 1400 RPM -Digital screen- black-XL Piano black Door Inv.-Steam – Bluetooth
18,999.00 EGP| Brand Name | Beko |
|---|---|
| Model Info | B3WFU50940BCI |
| Product Dimensions | 58 x 60 x 84 cm; 69 kg |
| Efficiency | A+ |
| Capacity | 9 Kilograms |
| Max Spin Speed | 1400 RPM |
| Noise | 56 dB |
| Installation Type | Freestanding |
| Part Number | B3WFU50940BCI |
| Special Features | Child Lock, Inverter |
| Color | Black |
| Control Console | Touch |
| Access Location | Front Load |
| Material Type | Stainless Steel |
| Included Components | Power Cord |
| Batteries Required? | No |
| Item Weight | 69 Kilograms |
| ASIN | B0BR2P7J4C |
| Date First Available | 25 December 2022 |
| Brands | Name Beko |

الأزياء الرجالية
أزياء الأطفال
الأزياء النسائية
تلفزيونات
الثلاجات
الغسالات
الأجهزة الصغيرة للمطبخ
أجهزة الكونسول
اللابتوب
لابتوب الألعاب
ماك بوك












